Chhotakhutaja (छोटाखुटाजा) Gram Panchayat is a Rural Local Body in Bhabra Panchayat Samiti part of Alirajpur Zila Parishad. There are total 1 Villages under Chhotakhutaja Gram Panchayat jurisdiction. Gram Panchayat Bhabra is further divided into 15 Wards. Gram Panchayat Bhabra has total 2 elected members by people. Gram Panchayat Bhabra has total 6 schools. Bhabra Gram Panchayat has total 12 full time government employees.
Name | Chhotakhutaja |
---|---|
Local Name | छोटाखुटाजा |
Type | Village Panchayat |
Villages | Khutaja Chhota |
Inter Panchayat | Bhabra |
Block | Bhabra |
District Panchayat | Alirajpur |
State | Madhya Pradesh |
LGD Code | 141031 |
Address Line 1 | Gram Panchayat |
---|---|
Address Line 2 | Gram Panchayat |
Address Line 3 | Chota Khutaja |
Pincode | 457882 |
grschkcnsaali@gmail.com |
Sarpanch Name | Vanita Madansingh |
---|---|
Mobile No. | 9685530295 |
Email Id | gpchhotakhutaja-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | M. 1 Sakra-wala To Man Up To 10 Kheliya-dharji | 1 | 1616008 |
2 | M. 11 Kesari-mangalya To M.s.25 Kalsingh-bachu | 2 | 1616009 |
3 | M. 26 Jhatri-sabbuda To M. 41 Chenia-badia | 3 | 1616010 |
4 | M. 42 Hiriya-malia To M.s. 56 To Nevla -anopia | 4 | 1616011 |
5 | M. 57 M. Mangalia-jhatri Up To 75 Navala-sakra | 5 | 1616012 |
6 | M. 76 From Sakra-vesta To M.147 Karaniya-bharata | 6 | 1616013 |
7 | M. 157 Ramee-kevan To Man. 81 To Kambadi-nathu | 7 | 1616014 |
8 | M. 106 Nani-bhura To Man 83 To Magan-chander | 8 | 1616015 |
9 | M. 87 Kasna-harmal To Man 102 To Sukli-nagariya | 9 | 1616016 |
10 | M. 103 Basan Singh-al Singh To M.134 Badli-devchand | 10 | 1616017 |
11 | M. 136 Revchand-dalia To M.164 Mangi-thawaria | 11 | 1616018 |
12 | M. 176 Pangla-parsingh To M.p. 181 Pangla-dhulia | 12 | 1616019 |
13 | M. 182 Bharchand-phulka To M.s. 204 Raoji-gula | 13 | 1616020 |
14 | M. 205 Gediya-nagar Singh To M.n. 225 Valki-mansingh | 14 | 1616021 |
15 | M. 226 Valki-manansingh To M.n. 244 Subsingh-koyji | 15 | 1616022 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Madan Kaliya | Sarpanch | 9685530295 | gpchhotakhutaja-mp@gov.in |
2 | Raman Muliya | Panch | 8878281850 | gpchhotakhutaja-mp@gov.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Ankit Panchal | Selsemen | Department Of Food And Supply |
2 | Bharatsingh Bamniya | Avfo | Department Of Animal Husbandry And Dairying |
3 | Jamsingh Rawat | Patwari | Department Of Revenue |
4 | Jitendarsingh Chauhan | Member | Department Of Panchayati Raj |
5 | Meri Chouhne | Superviser | Department Of Women & Child Development |
6 | Mohabbatsingh Bhaydiya | Rheo | Department Of Horticulture |
7 | Mukesh Dhakiya | Grs | Department Of Rural Development |
8 | Rajesh Parmar | Sachive | Department Of Rural Development |
9 | Ravindra Kumar Beragi | Techaer | Department Of Education |
10 | Sarla | Asha Karykarta | Department Of Health |
11 | Sunil Charpota | Raeo | Department Of Agriculture |
12 | Usha Ahoriya | Se | Public Health Engineering Department |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | P S Chhota Kutaja | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 26 | 21 | 2 | 23490704901 |
2 | Ug Egs Varsingh F Chotakhutaj | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 22 | 23 | 2 | 23490704903 |
3 | Ug Egs Pujara F Chotakhutaj | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 24 | 25 | 1 | 23490704906 |
4 | Ug Egs Tadavi F Chotakhutaj | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 25 | 19 | 2 | 23490704904 |
5 | Ugegs Chokidar F Chota Khutaja | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 43 | 29 | 2 | 23490704905 |
6 | Ms Chhota Khutaja | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 65 | 40 | 3 | 23490704902 |
Kanekal Padmanabham (పద్మనాభం) Velpeligunta (వేల్పులగుంట) Khobleteng Konnu Dudhnoi Ashok Nagar (अशोक नगर) Rachhopali (राछोपाली) Haripar (હરીપર) Bhadyal (sdr) Tehro Nakur Sirangala Bhatbujurg (भाटखेड़बुजूर्ग) Chhirwaha (छिरवाहा) Jetda Majra (जेठड़ा) Sangmeshwar (संगमेश्वर) Rahegaon (राहेगाव) Mahulia Baronga Jar Gehal Patan Aheer Keelaiyur (கீழையூர்) Mookkampatti (மூக்கம்பட்டி) Mudur (மூடூர்) Hasnapoor (హస్నాపూర్) Manthoor (మంతూర్) Dariyapur Bujurg Khalikabad/dungrajat Narayanwala Sangram Patti Sekhpurimeena Tikrauli
© 2022 LocalBodyInfo.com, All rights reserved.