Chhtihi Bujurg Gram Panchayat is a Rural Local Body in Pharenda Panchayat Samiti part of Maharajganj Zila Parishad. There are total 1 Villages under Chhtihi Bujurg Gram Panchayat jurisdiction. Gram Panchayat Chhtihi Bujurg is further divided into 15 Wards. Gram Panchayat Chhtihi Bujurg has total 2 elected members by people. Chhtihi Bujurg Gram Panchayat has total 5 full time government employees.
Name | Chhtihi Bujurg |
---|---|
Local Name | Chhtihi Bujurg |
Type | Village Panchayat |
Villages | Chhitahi Buzurg |
Inter Panchayat | Pharenda |
Block | Pharenda |
District Panchayat | Maharajganj |
State | Uttar Pradesh |
LGD Code | 76936 |
Address Line 1 | Gram Panchayat Chitahi Bujurg |
---|---|
Address Line 2 | Pharenda |
Address Line 3 | Mahrajganj |
Pincode | 273155 |
gpagram71@gmail.com |
|
|
Sarpanch Name | Sunderi Devi |
---|---|
Mobile No. | 9125386147 |
Email Id | pradhangram71@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 2393839 |
2 | Ward No. 2 | 2 | 2393840 |
3 | Ward No. 3 | 3 | 2393841 |
4 | Ward No.4 | 4 | 2393842 |
5 | Ward No. 5 | 5 | 2393843 |
6 | Ward No. 6 | 6 | 2393844 |
7 | Ward No.7 | 7 | 2393845 |
8 | Ward No. 8 | 8 | 2393846 |
9 | Ward No.9 | 9 | 2393847 |
10 | Ward No.10 | 10 | 2393848 |
11 | Ward No.11 | 11 | 2393849 |
12 | Ward No.12 | 12 | 2393850 |
13 | Ward No.13 | 13 | 2393851 |
14 | Ward No.14 | 14 | 2393852 |
15 | Ward No.15 | 15 | 2393853 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | किरन | Gram Panchayat Member | 8874990553 | gpmember@gmail.com |
2 | बरसाती देवी | Gram Panchayat Member | 9369569684 | gpmember@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ajay Kumar Kushwaha | Teacher | Department Of Education |
2 | Arun Kumar Mishra | Rojgar Sewak | Department Of Rural Development |
3 | Nirmala Tripathi | Aww | Department Of Women & Child Development |
4 | Suman Rai | Anm | Department Of Health |
5 | Virendra Kumar Tripathi | Safai Karmi | Department Of Panchayati Raj |
Yerrabalem (యర్రబాలెం) Sonaibera Simaluati Hamusar (હમુસર) Peeru Wala Arrigutnoo Aidega (EIDEGA) Mahtodihudaypura Barethi (बरेठी) Hatwaha Karveer (करवीर) Jadhavwadi (जाधववाडी) Nand (नांद) Puntamba (पुणतंबा) Rudrawadi (रूद्रवाडी) Siopada Sadatpur Nawatala Bakhasar Patan Kappur (கப்பூர்) Maidupalli (మైదుపల్లి) Hasan Nagar Khairuddinpur Parsaura Jagdeeshpur (PARSAURA JAGDEESHPUR) Sigha Tenduwa Mafi
© 2024 LocalBodyData.com, All rights reserved.