Chhulla (p) (छुल्ला) Gram Panchayat is a Rural Local Body in Rehli Panchayat Samiti part of Sagar Zila Parishad. There are total 1 Villages under Chhulla (p) Gram Panchayat jurisdiction. Gram Panchayat Rehli is further divided into 20 Wards. Gram Panchayat Rehli has total 2 elected members by people. Gram Panchayat Rehli has total 4 schools.
Name | Chhulla (p) |
---|---|
Local Name | छुल्ला |
Type | Village Panchayat |
Villages | Chhulla |
Inter Panchayat | Rehli |
Block | Rehli |
District Panchayat | Sagar |
State | Madhya Pradesh |
LGD Code | 148061 |
Address Line 1 | Gram Panchayat Chhulla |
---|---|
Address Line 2 | Tehseel Garhakota |
Address Line 3 | Dist. Sagar |
Pincode | 470232 |
sgkbdham@gmail.com |
Sarpanch Name | Smt Preeti Kurmi |
---|---|
Mobile No. | 7879513555 |
Email Id | gpchhulla-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Chulla 1 Laxmirani Se 18 Mamtarani Tak | 1 | 2430075 |
2 | 19 Salakram 28 Vandna Tak | 2 | 2430076 |
3 | 30 Chabrani Se 41 Sangita Tak | 3 | 2430077 |
4 | 45 Nandram Se 61 Vidhyarani Tak | 4 | 2430078 |
5 | 66 Santoshrani Se 85 Kavita Tak | 5 | 2430079 |
6 | 90 Bhure Se 100 Nonibahu Tak | 6 | 2430080 |
7 | 101 Gokal Se 118 Jagdeesh Tak | 7 | 2430081 |
8 | 119 Haridash Se 133 Sadhna Tak | 8 | 2430082 |
9 | 135 Gendarani Se 151 Sanjay Tak | 9 | 2430083 |
10 | 152 Seetaram Se 169 Chotelal Tak | 10 | 2430084 |
11 | 177 Santosh Se 187 Deksha Tak | 11 | 2430085 |
12 | 188 Janakrani Se 208 Neetu Tak | 12 | 2430086 |
13 | 210 Sibbu Se 223 Radha Tak | 13 | 2430087 |
14 | 224 Rooprani 236 Kallo Tak | 14 | 2430088 |
15 | 237 Deendayal 254 Mukesh Tak | 15 | 2430089 |
16 | 255 Teekaram Se 271 Mahesh Tak | 16 | 2430090 |
17 | 272 Avadhrani Se 282 Ashok Kumar Tak | 17 | 2430091 |
18 | 286 Surajsingh Se 303 Seema Tak | 18 | 2430092 |
19 | 305 Champalal Se 327 Neelam Tak | 19 | 2430093 |
20 | 328 Sivshankar Se 392 Arjun Tak | 20 | 2430094 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Smt Preeti Kurmi | Sarpanch | 7879513555 | gpchhulla-mp@gov.in |
2 | Chandrasekhar Soni | Sachiv | 9425655403 | mukeshchhulla@gamil.com |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Sarswati Shishu Mandir Chhulla | Private Unaided | Upper Primary With Grades 1 To 8 | 46 | 45 | 3 | 23111116514 |
2 | Pvt Hs (1-10) Gyan Jyoti Bal Vidyalay, Chhulla-6481 | Private Unaided | Higher Secondary With Grades 1 To 12 | 149 | 130 | 15 | 23111116502 |
3 | Govt Hs Chhulla | Department Of Education | Higher Secondary With Grades 9 To 12 | 60 | 78 | 0 | 23111116505 |
4 | Govt Ms Chhulla | Department Of Education | Upper Primary With Grades 1 To 8 | 49 | 65 | 4 | 23111116503 |
Komarada (కొమరాడ) Perimidi (పెరిమిడి) Charkhapara (चरखापारा) Seel Waripora Bala Panikhar Chichalguda (चिचलगुडा) Darkali (दरकली) Kailaras Gramin (कैलारस ग्रामीण) Naibaroda (नाईबरोदा) Shelapur Kd (शेलापुर खु.) Pedakunda Badanpur Ball Chak Sadhu Gunjian Bet Eyyanur (ஈய்யனூர்) Indrapalanagar (thummalagudem) (ఇంద్రపలనగరం) Narayanapur (నారాయణపూర్) Thoompalle (తూంపల్లి) Chand Nagar Gangoli Nirpura Ramnathpur
© 2022 LocalBodyInfo.com, All rights reserved.