Chidiyamal (चिडियामाल) Gram Panchayat is a Rural Local Body in Khaknar Panchayat Samiti part of Burhanpur Zila Parishad. There are total 2 Villages under Chidiyamal Gram Panchayat jurisdiction. Gram Panchayat Chidiyamal is further divided into 12 Wards. Gram Panchayat Chidiyamal has total 3 schools. Chidiyamal Gram Panchayat has total 6 full time government employees.
Name | Chidiyamal |
---|---|
Local Name | चिडियामाल |
Type | Village Panchayat |
Villages | Khodri Chidiya Mal |
Inter Panchayat | Khaknar |
Block | Khaknar |
District Panchayat | Burhanpur |
State | Madhya Pradesh |
LGD Code | 134530 |
Address Line 1 | Chidiyamal |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 450332 |
sonikadikhit2017@gmail.com |
|
|
Sarpanch Name | Hiralal Babu |
---|---|
Mobile No. | 7697993712 |
Email Id | hiralalmarco@gmail.com |
|
|
Secretary Name | Sonika Viram Singh |
---|---|
Mobile No. | 9644086036 |
Email Id | sonikadikhit2017@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 0 From Shekadia's House To 32 Kamal Shripal's House | 1 | 1729575 |
2 | 0 From Savita's House To 67 Poonabai's House | 2 | 1729576 |
3 | 0 From Rajesh's House To 90 Jasodabai's House | 3 | 1729577 |
4 | 0 From Ganesh's House To 118 Jasodabai's House | 4 | 1729578 |
5 | 0 From Jagan's House To 146 Munnibai's House | 5 | 1729579 |
6 | 0 From Gyanibai's House To 2158 Lilabai's House | 6 | 1729580 |
7 | From 1 Hiralal's House To 13 Lakhan's House | 7 | 1729581 |
8 | 14 From Bhorei Manu's House To 21 Durga's House | 8 | 1729582 |
9 | 21-3 From Jasodi Bhavalya's House To 29 Ramlal Dadu's House | 9 | 1729583 |
10 | 29 - From The House Of Ladkibai Bhawla To The House Of 63-3 Church Gyansing | 10 | 1729584 |
11 | 36 - From Sarju's House To 47 Ramrati's House | 11 | 1729585 |
12 | From 48 Mohan Manu's House To 78 Janaki Roopsing's House | 12 | 1729586 |
# | Name | Designation | Department |
---|---|---|---|
1 | Bharti Pawar | Anm | Department Of Health |
2 | Santosh Bai | Aasha | Department Of Health & Family Welfare |
3 | Sonkali Ram | Aganwadi Karykarta | Department Of Women & Child Development |
4 | Umesh Parasar | Teacher | Department Of Education |
5 | Umesh Parasar | Teacher | Department Of Education |
6 | Yogesh Jadhav | Patwari | Department Of Revenue |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps Khodari | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 40 | 59 | 3 | 23480506401 |
2 | Ps Chiriamal | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 63 | 54 | 1 | 23480501801 |
3 | New Ms Chiriamal | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 60 | 34 | 1 | 23480501802 |
Godiyada (గొడియాడ) Nukana Palli (నూకనపల్లి) Manpur (मानपुर) Katwar Mithapur (મીઠાપુર) Navapura (નવાપુરા) Ghambir Mughlan B Bhugaon (भुगाव) Daregaon (दरेगाव) Varul (वरूळ) Bonaikela Naya Bhagirathipur (NAYA BHAGIRATHIPUR) Bainch Palrampattu (பால்ராம்பட்டு) Kuler Badheri Mazbata Bahavari Baijnathpur Dabkora Ekdala Jadupur Z.bahri Motipur Ramthera Siddhi Ganesh Pur