Chintaman Jawasiya Gram Panchayat is a Rural Local Body in Ujjain Panchayat Samiti part of Ujjain Zila Parishad. There are total 1 Villages under Chintaman Jawasiya Gram Panchayat jurisdiction. Gram Panchayat Ujjain is further divided into 20 Wards. Gram Panchayat Ujjain has total 1 elected members by people. Gram Panchayat Ujjain has total 8 schools. Ujjain Gram Panchayat has total 14 full time government employees.
Name | Chintaman Jawasiya |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Chintaman Jawasiya |
Inter Panchayat | Ujjain |
Block | Ujjain |
District Panchayat | Ujjain |
State | Madhya Pradesh |
LGD Code | 153615 |
Address Line 1 | Chintaman Jawasiya |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 456006 |
gpchintamanjawasiya-mp@gov.in |
Sarpanch Name | Rajesh Pujari |
---|---|
Mobile No. | 9826071037 |
Email Id | rajesh.pujari@gmail.com |
Secretary Name | Satyanarayan Sharma |
---|---|
Mobile No. | 9893979161 |
Email Id | gpchintamanjawasiya-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 120403 |
2 | Ward No. 2 | 2 | 1761788 |
3 | Ward No. 3 | 3 | 1761789 |
4 | Ward No. 4 | 4 | 1761790 |
5 | Ward No. 5 | 5 | 1761791 |
6 | Ward No. 6 | 6 | 1761792 |
7 | Ward No. 7 | 7 | 1761793 |
8 | Ward No. 8 | 8 | 1761794 |
9 | Ward No. 9 | 9 | 1761795 |
10 | Ward No. 10 | 10 | 1761796 |
11 | Ward No. 11 | 11 | 1761797 |
12 | Ward No. 12 | 12 | 1761798 |
13 | Ward No. 13 | 13 | 1761799 |
14 | Ward No. 14 | 14 | 1761800 |
15 | Ward No. 15 | 15 | 1761801 |
16 | Ward No. 16 | 16 | 1761802 |
17 | Ward No. 17 | 17 | 1761803 |
18 | Ward No. 18 | 18 | 1761804 |
19 | Ward No. 19 | 19 | 1761805 |
20 | Ward No. 20 | 20 | 1761806 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Rajesh Pujari | Sarpanch | 9826071037 | rajesh.pujari@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Asha | Gram Sewak | Department Of Agriculture |
2 | Ash Goyel | Gramsevak | Department Of Agriculture |
3 | Bhagvatiparsad | Panchayat | Department Of Panchayati Raj |
4 | Chandrkala | Health | Department Of Health & Family Welfare |
5 | Chintaman Jawasiya | Culture | Department Of Art And Culture |
6 | Chintaman Jawasiya | Drinking Water | Department Of Drinking Water |
7 | Chintaman Jawasiya | Grs | Department Of Panchayati Raj |
8 | Chintaman Jawasiya | Grs | Department Of Panchayati Raj |
9 | Lila | Asha | Department Of Health |
10 | Monika | Child | Department Of Women & Child Development |
11 | Sapna Bai | Diring | Department Of Animal Husbandry And Dairying |
12 | Tirlok | Educatin | Department Of Education |
13 | Trilok | Adhyapak | Department Of Education |
14 | Viram Singh | Chokidar | Department Of Revenue |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Vinayak P.s..chintaman Javasi | Private Unaided | Secondary/sr. Sec. With Grades 1 To 10 | 33 | 59 | 10 | 23210107107 |
2 | Vijeta P.s. Chintaman Javasiya | Private Unaided | Primary Only With Grades 1 To 5 | 44 | 52 | 8 | 23210107111 |
3 | Shree Makaleshwar Vaidik Prashikshan And Shoudh Sansthan | Private Unaided | Higher Secondary With Grades 6 To 12 | 80 | 0 | 5 | 23210107115 |
4 | Saraswati Shishu Mandir | Private Unaided | Primary Only With Grades 1 To 5 | 25 | 33 | 4 | 23210107112 |
5 | P.s.chintaman Ganesh | Department Of Education | Primary Only With Grades 1 To 5 | 50 | 58 | 3 | 23210107110 |
6 | Saraswati Shishu Convent Chintaman Javasiya | Private Unaided | Upper Primary With Grades 1 To 8 | 32 | 26 | 3 | 23210107106 |
7 | Hs Chintaman Javasiya | Department Of Education | Higher Secondary With Grades 1 To 12 | 153 | 162 | 17 | 23210107114 |
8 | Go Green International School Chintaman Jawasiya Ujjain | Private Unaided | Upper Primary With Grades 1 To 8 | 40 | 40 | 1 | 23210106806 |
Chintapudi (చింతపూడి) Garikivalasa (గరికవలస) Kondepadu (కొండెపాడు) East Muradpur (पूर्वी मुरादपुर) Vedchha (વેડછા) Rewari Warnow C Gadokhar Lakshmipura Morena (मुरैना) Apatal (आपटाळ) Chorochi (चोरोची) Salabatpur (सालबतपुर) Wangaon (वानगाव) Bijapur Alipura Alagapuri (அழகாபுரி) Kalarampatty (களரம்பட்டி) Dewar Badauli Banguri Belhara Itarni Itaunja Shivpuri (ITAUNJA SHIVPURI) Khanjapur
© 2022 LocalBodyInfo.com, All rights reserved.