Chistipur Gram Panchayat is a Rural Local Body in Kopaganj Panchayat Samiti part of Mau Zila Parishad. There are total 1 Villages under Chistipur Gram Panchayat jurisdiction. Gram Panchayat Kopaganj is further divided into 11 Wards. Kopaganj Gram Panchayat has total 5 full time government employees.
Name | Chistipur |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Chisti |
Inter Panchayat | Kopaganj |
Block | Kopaganj |
District Panchayat | Mau |
State | Uttar Pradesh |
LGD Code | 269985 |
Address Line 1 | Kopaganj Mau |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 275305 |
9415193207@gmail.com |
Sarpanch Name | Sheela |
---|---|
Mobile No. | 9889694189 |
Email Id | 9889694189@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 2394681 |
2 | Ward No.2 | 2 | 2394682 |
3 | Ward No.3 | 3 | 2394683 |
4 | Ward No.4 | 4 | 2394684 |
5 | Ward No.5 | 5 | 2394700 |
6 | Ward No.6 | 6 | 2394701 |
7 | Ward No.7 | 7 | 2394702 |
8 | Ward No.8 | 8 | 2394703 |
9 | Ward No.9 | 9 | 2394704 |
10 | Ward No.10 | 10 | 2394705 |
11 | Ward No.11 | 11 | 2394706 |
# | Name | Designation | Department |
---|---|---|---|
1 | Anshuman Yadav | Teacher | Department Of Education |
2 | Disha Devi | Asha Kiran | Department Of Health & Family Welfare |
3 | Israr Ahmad | Kotedar | Department Of Food And Supply |
4 | Rakesh | Eng | Department Of Drinking Water |
5 | Virendra Paswan | Lekhpal | Department Of Revenue |
Khairevu (ఖైరేవు) Nidamanuru (నిడమానూరు) Jaring-vi Nuagada Lakholi (लाखोली) Rampatelna Muvada (રામપટેલના મુવાડા) Yamrach-b Kotamachagi Manjrath (मांजरात) Pimpri Khandare (पिंपरी खंदारे) Siluan Araba Chohan Beervelli (బీరవెల్లి) Kottala (కొట్టాల) Baies Aokhala Chaupur Sairapur Tumaria
© 2022 LocalBodyInfo.com, All rights reserved.