Chitahari Gram Panchayat is a Rural Local Body in Gaurihar Panchayat Samiti part of Chhatarpur Zila Parishad. There are total 4 Villages under Chitahari Gram Panchayat jurisdiction. Gram Panchayat Chitahari is further divided into 16 Wards. Gram Panchayat Chitahari has total 2 elected members by people. Gram Panchayat Chitahari has total 3 schools. Chitahari Gram Panchayat has total 5 full time government employees.
Name | Chitahari |
---|---|
Local Name | Chitahari |
Type | Village Panchayat |
Villages | Atar Patha Chitahari Sani Chitahari Baraiya |
Inter Panchayat | Gaurihar |
Block | Barigarh |
District Panchayat | Chhatarpur |
State | Madhya Pradesh |
LGD Code | 134698 |
Address Line 1 | Chitahari |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 471510 |
gpchitahari01-mp@gov.in |
|
|
Sarpanch Name | Siya Prajapati |
---|---|
Mobile No. | 9617273182 |
Email Id | maheshkd23@gmail.com |
|
|
Secretary Name | Sanjiw Kumar Shriwash |
---|---|
Mobile No. | 9754843015 |
Email Id | gpchitahari01-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 115663 |
2 | Ward No.2 | 2 | 909551 |
3 | Ward No.3 | 3 | 909554 |
4 | Ward No.4 | 4 | 909557 |
5 | Ward No.6 | 6 | 909558 |
6 | Ward No.5 | 5 | 909560 |
7 | Ward No.7 | 7 | 909561 |
8 | Ward No.8 | 8 | 909562 |
9 | Ward No.9 | 9 | 909563 |
10 | Ward No.10 | 10 | 909564 |
11 | Ward No.11 | 11 | 909565 |
12 | Ward No.12 | 12 | 909566 |
13 | Ward No.13 | 13 | 909567 |
14 | Ward No.14 | 14 | 909568 |
15 | Ward No.15 | 15 | 909569 |
16 | Ward No.16 | 16 | 909570 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | R Khangar | Upsarpanch | 9856655588 | dharmendra.chandla @gmail.com |
2 | R Ahirwar | Panch | 9856655588 | dharmendra.chandla @gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Aneeta Duvedi | Aasha | Department Of Health |
2 | Manbharan Singh | Selsman | Department Of Food And Supply |
3 | Praveen Bhargao | Grs | Department Of Rural Development |
4 | Ramashankar Patel | Master | Department Of Education |
5 | Rupa Duvedi | Aganwadi Karykarta | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps Baraiyan | Department Of Education | Primary Only With Grades 1 To 5 | 11 | 8 | 2 | 23090403401 |
2 | Ps Chitahari | Department Of Education | Primary Only With Grades 1 To 5 | 76 | 85 | 4 | 23090410601 |
3 | Ms Chitahari | Department Of Education | Upper Primary Only With Grades 6 To 8 | 43 | 44 | 0 | 23090410603 |
Baligam (బాలిగాం) Kuhumtoli Aadil (आडिल) Jamgaon (जामगांव) Khamhardih (खम्हरडीह) Aniod (અણીયોડ) Kerala (કેરાળા) Sarsinda (cho) (સરસીંડા(ચો)) Suchan Wakna (वाकना) Bhadawal (भदावल) Jahalwar (झलवार) Jhukarhog (झूकरजोगी) Karmasan Hata Pista Rampuri Raiaat (रामपुरी रैयत) Rehtya (रेहत्या) Tembrusonda (टेंब्रुसोंडा) Virshi (विर्शी) Wejgaon (वेजगाव) Wadda Ghar Bhimpura (भीमपुरा) Chawandi Kalan Doonga Ki Nangal Ikran Sindesar Kalan Melvilvarayanallur (மேல்வில்வராயநல்லூர்) Nag Dakkhingaon Dharupur Gauriya Parsauna Bujurg
© 2024 LocalBodyInfo.com, All rights reserved.