Chitauli Gram Panchayat is a Rural Local Body in Fatehganj West Panchayat Samiti part of Bareilly Zila Parishad. There are total 3 Villages under Chitauli Gram Panchayat jurisdiction. Gram Panchayat Fatehganj West is further divided into 13 Wards. Fatehganj West Gram Panchayat has total 13 full time government employees.
Name | Chitauli |
---|---|
Local Name | Chitauli |
Type | Village Panchayat |
Villages | Bhitaura Naugawan Urf Fatehgan Chitauli Sirsa Jagir |
Inter Panchayat | Fatehganj West |
Block | Fatehganj West |
District Panchayat | Bareilly |
State | Uttar Pradesh |
LGD Code | 53285 |
Address Line 1 | Chitauli |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 243501 |
morpalgangwar001@gmail.com |
Sarpanch Name | Naresh Chandra |
---|---|
Mobile No. | 9758789492 |
Email Id | morpalgangwar01@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 2937908 |
2 | Ward No 2 | 2 | 2937909 |
3 | Ward No 3 | 3 | 2937910 |
4 | Ward No 4 | 4 | 2937911 |
5 | Ward No 5 | 5 | 2937912 |
6 | Ward No 6 | 6 | 2937913 |
7 | Ward No 7 | 7 | 2937914 |
8 | Ward No 8 | 8 | 2937915 |
9 | Ward No 9 | 9 | 2937916 |
10 | Ward No 10 | 10 | 2937917 |
11 | Ward No 11 | 11 | 2937918 |
12 | Ward No 12 | 12 | 2937919 |
13 | Ward No 13 | 13 | 2937920 |
# | Name | Designation | Department |
---|---|---|---|
1 | Anil Kumar Bhaskar | Vetnary | Department Of Animal Husbandry And Dairying |
2 | Asim Ali | Adosk | Department Of Social Welfare |
3 | Chandrabhan Singh | Pps | Department Of Agriculture |
4 | Girish Pant | Bdo | Department Of Rural Development |
5 | Gyanendra Kumar Bhaskar | Ado C | Registrar Of Cooperative Societies |
6 | Harshit Agrawal | Je Mi | Department Of Planning |
7 | Kanta Prasad | Adoag | Department Of Agriculture |
8 | Kharagsen Gangwar | Adost | Department Of Economics & Statistics |
9 | Navin Kumar Yadav | Jemi | Department Of Drinking Water |
10 | Priyanshi Saxena | Beo | Department Of Education |
11 | Rakhi | Cdpo | Department Of Women & Child Development |
12 | Sanchit Sharma | Chc Incharge | Department Of Health & Family Welfare |
13 | Satish Sharma | Adop | Department Of Panchayati Raj |
Muddinayanapalli (ముద్దినాయనపల్లి) Siddigam (సిద్దిగాం) Thorri Vemula (తొర్రివేముల) Bharso (भरसो) Berna (બેરણા) Kothi (કોઠી) Samoja (સમોજા) Mundlana Nangthala Jori Kala Panmana (പന്മന) Chakk Pipla(p) (चक्कपीपला) Onta Purwa (ओंटापुरवा) Naigaon De (नायगाव देशमुख) Shindi (शिंदी) Guru Nanak Nagar (ਗੁਰੂ ਨਾਨਕ ਨਗਰ) Langeri Negala Redi Allapur (b) (అల్లాపూర్) Chillepally (చిల్లేపల్లి) Maddur (మద్దూర్) Munjampally (ముంజంపల్లి) Mylaram (మైలారం) Shivaji Nagar (శివాజీ నగర్) Tatipudi (తాటిపూడి) Lwarkha Baldiya Lohta Pachdaura Markhapur Nagla Dalel Tarson
© 2022 LocalBodyInfo.com, All rights reserved.