Chitri Gram Panchayat is a Rural Local Body in Danagadi Panchayat Samiti part of Jajapur Zila Parishad. There are total 2 Villages under Chitri Gram Panchayat jurisdiction. Gram Panchayat Chitri is further divided into 12 Wards. Gram Panchayat Chitri has total 8 schools. Chitri Gram Panchayat has total 10 full time government employees.
Address Line 1 | Chitri |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 755019 |
pankajsahoo.rakesh@gmail.com |
|
|
Sarpanch Name | Jargi Munda |
---|---|
Mobile No. | 6371045802 |
Email Id | ori-danagadi@nic.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2889869 |
2 | Ward No. 2 | 2 | 2889870 |
3 | Ward No. 3 | 3 | 2889871 |
4 | Ward No. 4 | 4 | 2889872 |
5 | Ward No. 5 | 5 | 2889873 |
6 | Ward No. 6 | 6 | 2889874 |
7 | Ward No. 7 | 7 | 2889875 |
8 | Ward No. 8 | 8 | 2889876 |
9 | Ward No. 9 | 9 | 2889877 |
10 | Ward No. 10 | 10 | 2889878 |
11 | Ward No. 11 | 11 | 2889879 |
12 | Ward No. 12 | 12 | 2889880 |
# | Name | Designation | Department |
---|---|---|---|
1 | A K Malik | Je | Department Of Panchayati Raj |
2 | Anita Sahu | Mbk | Department Of Skill Development |
3 | Budha Behera | Pump Driver | Department Of Drinking Water |
4 | Debaki Patra | Cdpo | Department Of Women & Child Development |
5 | Rabindra Ku Jena | Bpm | Department Of Skill Development |
6 | Rabindra Ku Jena | Bpm | Department Of Skill Development |
7 | Sarat Ku Kandi | Teacher | Department Of Education |
8 | Sasmita Sahoo | Bao | Department Of Agriculture |
9 | Sukadev Sethy | Teacher | Department Of Education |
10 | Sumati Guin | Asha | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Chitri Nuagaon P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 29 | 38 | 4 | 21130401103 |
2 | Chitri Centre P.s | Department Of Education | Primary Only With Grades 1 To 5 | 43 | 30 | 3 | 21130401102 |
3 | Jhadeswar Govt High School | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 192 | 180 | 14 | 21130401252 |
4 | Kusumajhari P.s | Department Of Education | Primary Only With Grades 1 To 5 | 26 | 23 | 2 | 21130401104 |
5 | Nuagaon P.s | Department Of Education | Primary Only With Grades 1 To 5 | 53 | 47 | 6 | 21130401105 |
6 | Jhadeswar Higher Secondary School Tolkani | Govt Aided | Higher Secondary With Grades 11 To 12 | 317 | 254 | 1 | 21130401253 |
7 | Sri Aurobindo Purnanga Sikshya Kendra | Private Unaided | Upper Primary With Grades 1 To 8 | 64 | 54 | 5 | 21130401151 |
8 | Chandimata Ups | Department Of Education | Upper Primary Only With Grades 6 To 8 | 104 | 72 | 7 | 21130401101 |
Lingasamudram (లింగసముద్రం) M.v.puram (మునగలవెంకటాపురం) R.k.puram (ఆర్.కె.పురం) Phapharbari Karabel (काराबेल) Dharan Kherkhedi Shivrajpur (शिवराजपुर) Kakanwada Kd (काकनवाडा खु) Khireitangiri Tumulia Achlawada Keeranur (கீரனூர்) Veeranaikthanda (వీరనాయక్ తండా) Aampata Jher Lakhimpur Bheski (BHISKI)
© 2024 LocalBodyData.com, All rights reserved.