Chodi Gram Panchayat is a Rural Local Body in Anuppur Panchayat Samiti part of Anuppur Zila Parishad. There are total 3 Villages under Chodi Gram Panchayat jurisdiction. Gram Panchayat Chodi is further divided into 20 Wards. Gram Panchayat Chodi has total 10 schools. Chodi Gram Panchayat has total 6 full time government employees.
Address Line 1 | Gram Panchayat Chondi , Janpad Panchayat Anuppur (badra) |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 484336 |
rs626315@gmail.com |
|
|
Sarpanch Name | Shukwariya Bai Singh Gond |
---|---|
Mobile No. | 9630052180 |
Email Id | sukwariyabaisinghgond2777@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 1661567 |
2 | Ward No 2 | 2 | 1661568 |
3 | Ward No 3 | 3 | 1661569 |
4 | Ward No 4 | 4 | 1661570 |
5 | Ward No 5 | 5 | 1661571 |
6 | Ward No 6 | 6 | 1661572 |
7 | Ward No 7 | 7 | 1661573 |
8 | Ward No 8 | 8 | 1661574 |
9 | Ward No 9 | 9 | 1661575 |
10 | Ward No 10 | 10 | 1661576 |
11 | Ward No 11 | 11 | 1661577 |
12 | Ward No 12 | 12 | 1661578 |
13 | Ward No 13 | 13 | 1661579 |
14 | Ward No 14 | 14 | 1661580 |
15 | Ward No 15 | 15 | 1661581 |
16 | Ward No 16 | 16 | 1661582 |
17 | Ward No 17 | 17 | 1661583 |
18 | Ward No 18 | 18 | 1661584 |
19 | Ward No 19 | 19 | 1661585 |
20 | Ward No 20 | 20 | 1661586 |
# | Name | Designation | Department |
---|---|---|---|
1 | Abhimanyu Pal | Patwari | Department Of Revenue |
2 | Dayal Yadow | Salesman | Department Of Food And Supply |
3 | Dipika Varalkar | Anm | Department Of Health |
4 | Kanti Kewat | Asha | Department Of Health |
5 | Meera | Anganwadi Workar | Department Of Women & Child Development |
6 | Nand.kumar.kewat | Grs | Department Of Rural Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Uegs Lamari Tola | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 49 | 42 | 2 | 23470107705 |
2 | Ms Pondi Chondi | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 113 | 116 | 3 | 23470107707 |
3 | Uegs Lohari Tola | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 11 | 12 | 2 | 23470103202 |
4 | Ps Barbash Pur | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 29 | 46 | 1 | 23470107901 |
5 | Uegs Majhtoliya | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 31 | 22 | 2 | 23470107704 |
6 | Govt. Hss Podichodi | Tribal Welfare Department | Higher Secondary With Grades 9 To 12 | 154 | 198 | 5 | 23470107708 |
7 | Ms Barbash Pur | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 42 | 46 | 0 | 23470107902 |
8 | Ps Pondi Chondi | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 36 | 45 | 2 | 23470107701 |
9 | Uegs Potta Tola | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 23 | 22 | 2 | 23470107706 |
10 | Smart Public English Medium School Pondi Chondi | Private Unaided | Upper Primary With Grades 1 To 8 | 42 | 40 | 1 | 23470107710 |
Chenguballa (చెంగుబల్ల) Tatipadu (తాడిపాడు) Velpula (వేల్పుల) Kurkihar (कुर्किहार) Jamargi B (जमार्गी ब) Mutpuri (मुतपूरी) Kanhori Hugam Manpur Birunani Neraturu Amwa (अमवा) Birahuli Kalapani Karkada (करकदा) Saikheda Khurd (साईखेडाखुर्द) Dapori (दापोरी) Lakhanwadi (लखानवाडी) Lonwahi (लोनवाही) Mahabla (महाबळा) Waghmodewadi (वाघमोडेवाडी) Basti Dograwala Sindra Sambhal Badaraha Basantpur Itai Maduri Munipur Pisawan Rampur Dhautal