Chora Dungri (ચોરા ડુંગરી) Gram Panchayat is a Rural Local Body in Kalol Panchayat Samiti part of Panch Mahals Zila Parishad. There are total 1 Villages under Chora Dungri Gram Panchayat jurisdiction. Gram Panchayat Kalol is further divided into 8 Wards. Gram Panchayat Kalol has total 3 schools. Kalol Gram Panchayat has total 18 full time government employees.
Name | Chora Dungri |
---|---|
Local Name | ચોરા ડુંગરી |
Type | Village Panchayat |
Villages | Chora Dungri |
Inter Panchayat | Kalol |
Block | Kalol |
District Panchayat | Panch Mahals |
State | Gujarat |
LGD Code | 162500 |
Address Line 1 | Choradungri |
---|---|
Address Line 2 | Gram Panchayat |
Address Line 3 | |
Pincode | 389340 |
kinjalparmar11@gmail.com |
Sarpanch Name | Chauhan Salamsinh Nanusinh |
---|---|
Mobile No. | 9106375977 |
Email Id | chauhansalamsin12@gmail.com |
Secretary Name | Parmar Kinjalbhai K |
---|---|
Mobile No. | 9913832732 |
Email Id | kinjalparmar11@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 1642475 |
2 | Ward No.2 | 2 | 1642476 |
3 | Ward No.3 | 3 | 1642477 |
4 | Ward No.4 | 4 | 1642478 |
5 | Ward No.5 | 5 | 1642479 |
6 | Ward No.6 | 6 | 1642480 |
7 | Ward No.7 | 7 | 1642481 |
8 | Ward No.8 | 8 | 1642482 |
# | Name | Designation | Department |
---|---|---|---|
1 | Baria Minaxiben | Ms | Department Of Women & Child Development |
2 | Bipinbhai Vala | Ext Officer | Department Of Rural Development |
3 | D L Baria | Samajkalyan Inspector St | Department Of Social Justice |
4 | Dr Ashish Soni | Medical Officer Kanod | Department Of Health |
5 | G R Parmar | Gramsevak Vejalpur | Department Of Agriculture |
6 | H J Chauhan | Ext Officer Agri | Department Of Agriculture |
7 | J H Desai | Aae | Rural Road Development Corporation/ Pwd(road & Buidling) |
8 | N I Jadav | Crc Adadara | Department Of Education |
9 | R M Vankar | Circle | Department Of Panchayati Raj |
10 | R V Rathva | Ext Offi | Department Of Panchayati Raj |
11 | R V Rathva | Ext Officer | Department Of Panchayati Raj |
12 | Shri B S Contractor | Superintendent Training | Department Of Small Scale Industries |
13 | Shri B V Varia | Principal | Department Of Education |
14 | Shri Gautambhai Vankar | B C Sbmg | Department Of Rural Development |
15 | Shri H M Rana | Tpeo | Department Of Education |
16 | Shri R S Varia | Forester | Department Of Forest |
17 | Shri V I Surti | Social Welfare Inspector | Department Of Social Justice |
18 | V S Varia | Statical Asi | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Choradungari P.shala | Local Body | Upper Primary With Grades 1 To 8 | 42 | 44 | 5 | 24170601501 |
2 | Gms Machi Wahla | Department Of Education | Upper Primary Only With Grades 6 To 8 | 41 | 39 | 3 | 3020112202 |
3 | Gps Machiwahla | Department Of Education | Primary Only With Grades 1 To 5 | 63 | 62 | 5 | 3020112201 |
Cheepi (చీపి) Veligandla (వెలిగండ్ల) Sahebpur Kamal (साहेबपुर कमाल) Chikna (चिकना) Murhan Jamin (मुरहन जमीन) Sanaiya (सनैया) Dabriguda (डबरीगुडा) Najapur (નાજાપુર) Loharmajra Sanai Upper Attigunda Tala (ताला) Arjunsond (अर्जूनसोड) Chikkhehalli (चिक्केहळळी) Devsari (देवसरी) Shirgaon (शिरगाव) Ernapuram (எர்ணாபுரம்) Tandoli Bilari Bhiti Hazipur (HAZIPUR KHERA) Lakhnauri Shiv Bakhri
© 2022 LocalBodyInfo.com, All rights reserved.