Choti Kalmer (छोटी कलमेर) Gram Panchayat is a Rural Local Body in Depalpur Panchayat Samiti part of Indore Zila Parishad. There are total 1 Villages under Choti Kalmer Gram Panchayat jurisdiction. Gram Panchayat Choti Kalmer is further divided into 10 Wards. Gram Panchayat Choti Kalmer has total 2 elected members by people. Gram Panchayat Choti Kalmer has total 4 schools. Choti Kalmer Gram Panchayat has total 6 full time government employees.
Name | Choti Kalmer |
---|---|
Local Name | छोटी कलमेर |
Type | Village Panchayat |
Villages | Chhoti Kalmer |
Inter Panchayat | Depalpur |
Block | Depalpur |
District Panchayat | Indore |
State | Madhya Pradesh |
LGD Code | 140150 |
Address Line 1 | Gram Panchayat Chhoti Kalmer |
---|---|
Address Line 2 | Post. Sagdod Teh. Depalpur Dist. Indore |
Address Line 3 | |
Pincode | 453001 |
gpkalmer-mp@gov.in |
|
|
Sarpanch Name | Savita Parmar |
---|---|
Mobile No. | 9826972752 |
Email Id | gpkalmer-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | From 1 Sardar's House To 18 Babu Singh's House | 1 | 90471 |
2 | 19 From Lilabai's House To 44 Kailash's House | 2 | 1603726 |
3 | 45 From Seema's House To 67 Ramprasad's House | 3 | 1603727 |
4 | From 70 Rameshwar's House To 98 Bapu Singh's House | 4 | 1603728 |
5 | 100 Madrusih Houses To 120 Mangubai Houses | 5 | 1603729 |
6 | 120a From Prahlada's House To 137 Kailash's House | 6 | 1603730 |
7 | 138 From Devji's House To 151 Mahendra's House | 7 | 1603731 |
8 | 152 From Jaswant's House To 165 Bhuvan Singh's House | 8 | 1603732 |
9 | 166 From Sardar's House To 184 Sirebai's House | 9 | 1603733 |
10 | 186 From Sagarabai's House To 275 Lal Singh's House | 10 | 1603734 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Savita Parmar | Sarpanch | 9826972752 | gpkalmer-mp@gov.in |
2 | Seetaram | Panch | 9754549352 | seetaramchoudhary@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Babita Kaysth | Aanganwadi Karykarta | Department Of Women & Child Development |
2 | Lalita | Asha Karykarta | Department Of Health |
3 | Madanlal Sen | Sachiv | Department Of Rural Development |
4 | Pawan Pal | Patwari | Department Of Revenue |
5 | Ravikant Verma | Gramin Vikash Krashi Adhikari | Department Of Agriculture |
6 | Shreeram Morya | Teacher | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gms Chhotikalmer | Department Of Education | Upper Primary With Grades 1 To 8 | 44 | 57 | 5 | 23260300201 |
2 | Gps Sinhawada | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 27 | 1 | 23260302101 |
3 | Gyandeep Academy Pemalpur | Private Unaided | Upper Primary With Grades 1 To 8 | 122 | 110 | 3 | 23260300302 |
4 | Gps Pemalpur | Department Of Education | Primary Only With Grades 1 To 5 | 10 | 15 | 2 | 23260300301 |
Kapugunneri (కాపుగున్నేరి) T.kothapalem (టి.కోత్తపాలెం) Basti (बस्ती) Karanjvel (કરંજવેલ) Androoth Nogawan (NAUGAWAN) Panihari Tumba (तुम्बा) Kopra-1 (कोपरा -1) Sunehara Alivalam (அலிவலம்) Meenagudi (மீனங்குடி) Ghanpur(station) (ఘణపూర్(స్టేషన్)) Nizamnagar (నిజాంనగర్) Thuwa Mauni Hadipur Kalan Maniram