Chuheki Gram Panchayat is a Rural Local Body in Nurmahal Panchayat Samiti part of Jalandhar Zila Parishad. There are total 1 Villages under Chuheki Gram Panchayat jurisdiction. Gram Panchayat Nurmahal is further divided into 7 Wards. Gram Panchayat Nurmahal has total 8 elected members by people. Nurmahal Gram Panchayat has total 12 full time government employees.
Name | Chuheki |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Chuheki (66) |
Inter Panchayat | Nurmahal |
Block | Nurmahal |
District Panchayat | Jalandhar |
State | Punjab |
LGD Code | 15357 |
Address Line 1 | Bdponurmahal@gmail.com |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 144039 |
dummy@nic.in |
Sarpanch Name | Paramjit Kaur |
---|---|
Mobile No. | 7087079090 |
Email Id | xyz@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 104672 |
2 | Ward No.2 | 2 | 1283099 |
3 | Ward No.3 | 3 | 1283100 |
4 | Ward No.4 | 4 | 1283101 |
5 | Ward No.5 | 5 | 1283102 |
6 | Ward No.6 | 6 | 1283103 |
7 | Ward No.7 | 7 | 1283104 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Paramjit Kaur | Sarpanch | 7087079090 | xyz@gmail.com |
2 | Baljit Singh | Panch | 9779534669 | bdponurmahal@gmail.com |
3 | Charanjit Kaur | Panch | 9878073593 | bdponurmahal@gmail.com |
4 | Daljit Singh | Panch | 9815209813 | bdponurmahal@gmail.com |
5 | Jozi Masih | Panch | 9878983926 | bdponurmahal@gmail.com |
6 | Reeta Devi | Panch | 9915534669 | bdponurmahal@gmail.com |
7 | Sonia | Panch | 9815223974 | bdponurmahal@gmail.com |
8 | Villam | Panch | 1826295815 | bdponurmahal@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | 1,kamlesh | Aw | Department Of Health |
2 | Bhagwant Kaur | Aw | Department Of Women & Child Development |
3 | Girdhari Lal | Ae | Department Of Rural Development |
4 | Jarnail Singh | Bank Employee | Department Of Finance |
5 | Mandeep Kaur | Teacher | Department Of Education |
6 | Manjit Kaur | Grs | Department Of Rural Development |
7 | Nirmala | Aganwadi Worker | Department Of Women & Child Development |
8 | Palwinder Kaur | Teacher | Department Of Education |
9 | Paramjit Kaur | Sarpanch | Department Of Panchayati Raj |
10 | Randip Singh | Sp | Department Of Panchayati Raj |
11 | Sarabjit Kaur | Aww | Department Of Women & Child Development |
12 | Sonia | Asha Worker | Department Of Health |
Dolangi (डोलंगी) Pondikala (पोंडीकला) Bagodara (બગોદરા) Sembaliya (સેબલિયા) Veri Bhavada (વેરી ભવાડા) Bholad Mahore Chikkahandigol Karadka (കാറഡുക്ക) Ranipura (p) Singpura (सीगपुरा) Javkheda Thombari (जवखेडा खु.) Khote Rajapalayam (இராஜபாளையம்) Parambur (பரம்பூர்) Vavarai (வாவறை) Veenavanka (వీణవంక) Walsa Malla Agya Dharauli Gopalipur Jabri Kala Kajari Katsila Khijarpur Mawai Buzurg Sidha Mai Thulama Murarai
© 2022 LocalBodyInfo.com, All rights reserved.