Churari Gram Panchayat is a Rural Local Body in Chanderi Panchayat Samiti part of Ashoknagar Zila Parishad. There are total 2 Villages under Churari Gram Panchayat jurisdiction. Gram Panchayat Churari is further divided into 20 Wards. Gram Panchayat Churari has total 2 elected members by people. Gram Panchayat Churari has total 7 schools. Churari Gram Panchayat has total 7 full time government employees.
Name | Churari |
---|---|
Local Name | Churari |
Type | Village Panchayat |
Villages | Bamor Hurra Churari |
Inter Panchayat | Chanderi |
Block | Chanderi |
District Panchayat | Ashoknagar |
State | Madhya Pradesh |
LGD Code | 131923 |
Address Line 1 | Gp Churari |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 473446 |
gpchurari-mp@gov.in |
|
|
Sarpanch Name | Smt Chotiraja Parmar |
---|---|
Mobile No. | 7697086541 |
Email Id | gpchurari-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 1607839 |
2 | Ward No 2 | 2 | 1607840 |
3 | Ward No 3 | 3 | 1607841 |
4 | Ward No 4 | 4 | 1607842 |
5 | Ward No 5 | 5 | 1607843 |
6 | Ward No 6 | 6 | 1607844 |
7 | Ward No 7 | 7 | 1607845 |
8 | Ward No 8 | 8 | 1607846 |
9 | Ward No 9 | 9 | 1607847 |
10 | Ward No 10 | 10 | 1607848 |
11 | Ward No 11 | 11 | 1607849 |
12 | Ward No 12 | 12 | 1607850 |
13 | Ward No 13 | 13 | 1607851 |
14 | Ward No 14 | 14 | 1607852 |
15 | Ward No 15 | 15 | 1607853 |
16 | Ward No 16 | 16 | 1607854 |
17 | Ward No 17 | 17 | 1607855 |
18 | Ward No 18 | 18 | 1607856 |
19 | Ward No 19 | 19 | 1607857 |
20 | Ward No 20 | 20 | 1607858 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Smt Chotiraja Parmar | Sarpanch | 7697086541 | gpchurari-mp@gov.in |
2 | Bharat Yadav | Panch | 7697086541 | gpchurari-mp@gov.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Aasha Devi | Aasha Karyakarta | Department Of Health |
2 | Dinesh Tyagi | Patvari | Department Of Revenue |
3 | Jaheer Kha Pathan | Patwari | Department Of Revenue |
4 | Pratap Kushwah | Sachiv | Department Of Rural Development |
5 | Ramsingh Lodhi | Adhyapak | Department Of Education |
6 | Sandhya Sharma | Aaganwadi Karyakarta | Department Of Women & Child Development |
7 | Smt. Sumanlata Lakhera | Anm | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Uegs Adivasi Mohalla Churari | Department Of Education | Primary Only With Grades 1 To 5 | 21 | 25 | 2 | 23460510202 |
2 | Ps Bamor Hurra | Department Of Education | Primary Only With Grades 1 To 5 | 41 | 48 | 4 | 23460510101 |
3 | Sattelite S Hari Bas Bamor Hurra | Department Of Education | Primary Only With Grades 1 To 5 | 24 | 30 | 3 | 23460510103 |
4 | Govt. Hs Bamor Hurra | Department Of Education | Secondary/sr. Sec. Only With Grades 9 & 10 | 60 | 27 | 1 | 23460510104 |
5 | Ps Churari | Department Of Education | Primary Only With Grades 1 To 5 | 55 | 47 | 4 | 23460510201 |
6 | Ms N Churari | Department Of Education | Upper Primary Only With Grades 6 To 8 | 54 | 42 | 1 | 23460510203 |
7 | Ms Bamor Hurra | Department Of Education | Upper Primary Only With Grades 6 To 8 | 60 | 38 | 2 | 23460510102 |
Bariarpur-east (बरियारपुर-पूर्वी) Bhimnagar (भीमनगर) Bhaisada (भैसदा) Bhedvan (भेडवन) Kas (कस) Lohadiya Desalpar (દેસલપર) Vankiya (વાકિયા) Bassi (बस्सी) Chilachon Khurd (चीलाचोन खुर्द) Sonversha Chikhaldara (चिखलदरा) Dhamani (धामणी) Parachhat Halimwala (ਹਲੀਮਵਾਲਾ ) Jaito Sarja Nagar Sultan Wala Balapathiramapuram (பலபத்திரராமபுரம்) Mazhuvnangaranai (மழுவங்கரணை) N.melaiyur (என்.மேலையூர்) Narayanapoor (నారాయణపూర్) Khas Madhupur (খাস মধুপুর) Fungar Maphi Bahorikpur Bhatauli Ibarahimpur Dharak Nagla (m.s.t.) Gandharvi
© 2024 LocalBodyInfo.com, All rights reserved.