Churikhurd Gram Panchayat is a Rural Local Body in Harrai Panchayat Samiti part of Chhindwara Zila Parishad. There are total 6 Villages under Churikhurd Gram Panchayat jurisdiction. Gram Panchayat Harrai is further divided into 14 Wards. Gram Panchayat Harrai has total 8 schools. Harrai Gram Panchayat has total 5 full time government employees.
Name | Churikhurd |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Malpani Kachhar Kohpani Churi Khurd Churi Kalan Dhokheda |
Inter Panchayat | Harrai |
Block | Harrai |
District Panchayat | Chhindwara |
State | Madhya Pradesh |
LGD Code | 135474 |
Address Line 1 | Gp Churikhurd |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 480224 |
gpchurikhurd-mp@gov.in |
Sarpanch Name | Dukko Bai Uikey |
---|---|
Mobile No. | 9406528597 |
Email Id | gpchurikhurd-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 1859086 |
2 | Ward No. 2 | 2 | 1859087 |
3 | Ward No. 3 | 3 | 1859088 |
4 | Ward No. 4 | 4 | 1859089 |
5 | Ward No. 5 | 5 | 1859090 |
6 | Ward No. 6 | 6 | 1859091 |
7 | Ward No. 7 | 7 | 1859092 |
8 | Ward No. 8 | 8 | 1859093 |
9 | Ward No. 9 | 9 | 1859094 |
10 | Ward No. 10 | 10 | 1859095 |
11 | Ward No. 11 | 11 | 1859096 |
12 | Ward No. 12 | 12 | 1859097 |
13 | Ward No. 13 | 13 | 1859098 |
14 | Ward No.14 | 14 | 1859099 |
# | Name | Designation | Department |
---|---|---|---|
1 | Anusuiya Thakur | Karykarta | Department Of Women & Child Development |
2 | Jagdesh Singotiya | Samvida Shikshak | Department Of Education |
3 | Lalshiya Kakodiya | Kotwar | Department Of Revenue |
4 | Laxmi Tekam | Asha | Department Of Health |
5 | Savita Bhalavi | Anm | Department Of Health & Family Welfare |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt. Ps Khopaani (madai) | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 13 | 13 | 0 | 23431011606 |
2 | Govt. Ps Malpaani | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 16 | 21 | 1 | 23431011605 |
3 | Govt. Ps Kachhar | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 6 | 12 | 1 | 23431011607 |
4 | Govt. Ms Kohpani (madai) | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 21 | 19 | 0 | 23431011609 |
5 | Govt. Ps Churikala | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 21 | 17 | 2 | 23431011603 |
6 | Govt. Ps Dohkeheda | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 35 | 26 | 2 | 23431011604 |
7 | Govt. Ps Churikhurd | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 25 | 18 | 0 | 23431011602 |
8 | Govt. Ms Churikhurda | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 23 | 30 | 0 | 23431011601 |
Kalanaur Binner B Bachron (बाचरौन) Kachhala (कछाला) Venkatnagar Motala (मातोळा) Ghodegaon (घोडेगाव) Balran Gurugarh Karwan Khejroli Annampatla (అన్నంపట్ల) Raikaldevpalli (ర్యాకల్ దేవ్ పల్లి) Benoli Chirabagar Kotari Walli Mayoli Korauli Pandli Pure Shiva Bakhtawar Rampur Kasiha Sarai Sultan Urf Poore Makhdoom (SARAI SULTAN URF POORE MAKHDOO) Chandigarh Sarbodaya Tista
© 2022 LocalBodyInfo.com, All rights reserved.