Dabari (डाबरी) Gram Panchayat is a Rural Local Body in Shahpur Panchayat Samiti part of Betul Zila Parishad. There are total 2 Villages under Dabari Gram Panchayat jurisdiction. Gram Panchayat Dabari is further divided into 17 Wards. Gram Panchayat Dabari has total 2 elected members by people. Gram Panchayat Dabari has total 5 schools. Dabari Gram Panchayat has total 6 full time government employees.
Address Line 1 | Gram Panchayat Dabri |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 460330 |
gpdabari02-mp@gov.in |
|
|
Sarpanch Name | Anita |
---|---|
Mobile No. | 9407504430 |
Email Id | grsshabetnregs@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 1 1 To 13 | 1 | 102118 |
2 | 14 1 To 30 | 2 | 1730622 |
3 | 31 To 47 | 3 | 1730623 |
4 | 48 To 58 | 4 | 1730624 |
5 | 59 To 75 | 5 | 1730625 |
6 | 76 To 87 | 6 | 1730626 |
7 | 88 To 99 | 7 | 1730627 |
8 | 100 To 113 2 | 8 | 1730628 |
9 | 114 To 128 | 9 | 1730629 |
10 | 129 To 141 1 | 10 | 1730630 |
11 | 141 2 To 149 | 11 | 1730631 |
12 | 150 To 163 2 | 12 | 1730632 |
13 | 164 1 To 172 | 13 | 1730633 |
14 | 173 To 187 | 14 | 1730634 |
15 | 188 To 196 1 | 15 | 1730635 |
16 | 198 To 208 | 16 | 1730636 |
17 | 208 1 To 218 | 17 | 1730637 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Pannalal | Panch | 9424426678 | gpdabari02-mp@gov.in |
2 | Sevaram | Panch | 9425875474 | gpdabari02-mp@gov.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Bisanlal | Gram Rojgar Sahayak | Department Of Rural Development |
2 | Irpache | Sahayak Sikchak | Department Of St Welfare |
3 | Raksha Uikey | Asha Karykarta | Department Of Health & Family Welfare |
4 | Ravishankar Phade | Patvari | Department Of Revenue |
5 | Sagar Dhurve | Aganwadi Karykarta | Department Of Women & Child Development |
6 | Sukhvati Kajle | Swachhagrahis | Department Of Rural Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps Dhuttapura | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 20 | 22 | 1 | 23351007901 |
2 | Ps Dabri | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 55 | 55 | 2 | 23351007501 |
3 | Ms Dabri | Tribal Welfare Department | Secondary/sr. Sec. With Grades 6 To 10 | 154 | 130 | 1 | 23351007503 |
4 | Ps(u) Rumakol | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 14 | 10 | 2 | 23351007504 |
5 | Ps(u) Dondiya Kau | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 4 | 1 | 1 | 23351007505 |
Burrareddipalle (బుర్రారెడ్డిపల్లె) Gonpura (गोनपुरा) Jagdishpur Baghnagri (जगदीशपुर बघनगरी) Gamdi (ગામડી) Valthera (વાલઠેરા) Gahli Palasa Sakdiyalu Agarti (south) Badnapur (बादनपुर) Beni Kd. (बेनी खु.) Kharadwadi (खराडवाडी) Kunali (कुन्हाळी) Narangal (नरंगल) Vehale (वेहेऴे) Vengasar (वेंगसर) Chak Kalyan Amberi Rendampulikadu (ரெண்டம்புளிகடு) Somampatti (சோமம்பட்டி) Chinnachintakunta (చిన్నచింతకుంట) Markaguda (మార్కగూడ) Vanjarapalli (వంజరపల్లి) Belsar Mawar Puraina Gelia
© 2024 LocalBodyData.com, All rights reserved.