Dachka (ડચકા) Gram Panchayat is a Rural Local Body in Meghraj Panchayat Samiti part of Arvalli Zila Parishad. There are total 2 Villages under Dachka Gram Panchayat jurisdiction. Gram Panchayat Meghraj is further divided into 16 Wards. Gram Panchayat Meghraj has total 7 schools. Meghraj Gram Panchayat has total 10 full time government employees.
Address Line 1 | Dachaka , Ta-meghraj , Dist-arvalli |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 383350 |
kanaiyalalvanjara@gmail.com |
Sarpanch Name | Damor Ramilaben Hirabhai |
---|---|
Mobile No. | 9428239774 |
Email Id | kanaiyalalvanjara@gmail.com |
Secretary Name | Dineshbhai B Chauhan |
---|---|
Mobile No. | 9727113863 |
Email Id | dineshchauhan8925@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 1476540 |
2 | Ward No.2 | 2 | 1476541 |
3 | Ward No.3 | 3 | 1476542 |
4 | Ward No.4 | 4 | 1476543 |
5 | Ward No.5 | 5 | 1476544 |
6 | Ward No.6 | 6 | 1476545 |
7 | Ward No.7 | 7 | 1476546 |
8 | Ward No.8 | 8 | 1476547 |
9 | Ward No.1 | 1 | 1476548 |
10 | Ward No.2 | 2 | 1476549 |
11 | Ward No.3 | 3 | 1476550 |
12 | Ward No.4 | 4 | 1476551 |
13 | Ward No.5 | 5 | 1476552 |
14 | Ward No.6 | 6 | 1476553 |
15 | Ward No.7 | 7 | 1476554 |
16 | Ward No.8 | 8 | 1476555 |
# | Name | Designation | Department |
---|---|---|---|
1 | Devangiben Selar | Ame | Department Of Rural Development |
2 | Dr A A Balat | Tho | Department Of Health |
3 | Dr Surani | Vetornari Officer | Department Of Animal Husbandry And Dairying |
4 | G B Chaudhri | Tdo | Department Of Panchayati Raj |
5 | Kherada Afsanaben | Blok Cordinetor | Department Of Education |
6 | Menat Nareshbhai | Klarc | Department Of Animal Husbandry And Dairying |
7 | P N Parmar | Mamlatdar Meghraj | Department Of Revenue |
8 | Rakesh Parmar | Forest | Department Of Forest |
9 | Rupalben | Cdpo | Department Of Women & Child Development |
10 | Surajbhai Prajapati | Vistaran Adhikari | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Bodi Simali Sch | Local Body | Primary Only With Grades 1 To 5 | 15 | 15 | 2 | 24270301504 |
2 | Dachka - 2 Sch | Local Body | Primary Only With Grades 1 To 5 | 10 | 16 | 1 | 24270301502 |
3 | Dachka - 1 Sch | Local Body | Upper Primary With Grades 1 To 8 | 93 | 107 | 6 | 24270301501 |
4 | Dachka - 3 Sch | Local Body | Primary Only With Grades 1 To 5 | 28 | 25 | 2 | 24270301503 |
5 | Sarangpur - 1 Sch | Local Body | Primary Only With Grades 1 To 5 | 14 | 23 | 2 | 24270310201 |
6 | Dhuleta Falia Pri Sch | Local Body | Primary Only With Grades 1 To 5 | 11 | 11 | 2 | 24270301505 |
7 | Sarangpur - 2 Sch | Local Body | Primary Only With Grades 1 To 5 | 15 | 20 | 2 | 24270310202 |
Seshamma Cheruvu (శేషమ్మ చేరువు) Srikrishnapatnam Jewara (जेवरा) Malpurikala (मलपुरीकला) Senduri (सेंदुरी) Ramodadi (રામોદડી) Umba (ઉંબા) Vastasar (વસ્તાસર) Dindoli Pargor (प्रगोड़) Saral Baddiha-1 Koolagere Imlabada Mohtra Keranga Machhariya Moter Agraharam (అగ్రహారం) Bhigun Barauli Bhelawan Bisuneepur Kripalpur Relai Madhaupur Sardaha Paheligaon School Dara-ii
© 2022 LocalBodyInfo.com, All rights reserved.