Dahanihata Gram Panchayat is a Rural Local Body in Dasarathapur Panchayat Samiti part of Jajapur Zila Parishad. There are total 6 Villages under Dahanihata Gram Panchayat jurisdiction. Gram Panchayat Dasarathapur is further divided into 14 Wards. Gram Panchayat Dasarathapur has total 9 schools. Dasarathapur Gram Panchayat has total 13 full time government employees.
Name | Dahanihata |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Boulanga Tentulidia Depura Baunsa Badi Dahanihata Kuansa |
Inter Panchayat | Dasarathapur |
Block | Dasarathapur |
District Panchayat | Jajapur |
State | Odisha |
LGD Code | 275209 |
Address Line 1 | Dahanihata |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 755006 |
ori-djajpur@nic.in |
Sarpanch Name | Gobinda Jena |
---|---|
Mobile No. | 9348902853 |
Email Id | ori-dasrathpur@nic.in |
Secretary Name | Priyanka Mahalik |
---|---|
Mobile No. | 7978107505 |
Email Id | satyabrataprasad1@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2890688 |
2 | Ward No. 2 | 2 | 2890689 |
3 | Ward No. 3 | 3 | 2890690 |
4 | Ward No. 4 | 4 | 2890691 |
5 | Ward No. 5 | 5 | 2890692 |
6 | Ward No. 6 | 6 | 2890693 |
7 | Ward No. 7 | 7 | 2890694 |
8 | Ward No. 8 | 8 | 2890695 |
9 | Ward No. 9 | 9 | 2890696 |
10 | Ward No. 10 | 10 | 2890697 |
11 | Ward No. 11 | 11 | 2890698 |
12 | Ward No. 12 | 12 | 2890699 |
13 | Ward No. 13 | 13 | 2890700 |
14 | Ward No. 14 | 14 | 2890701 |
# | Name | Designation | Department |
---|---|---|---|
1 | Ashok Jena | Grs | Department Of Panchayati Raj |
2 | Gobinda Chandra Jena | Teacher | Department Of Social Welfare |
3 | Krupasindhu Malik | Ri | Department Of Revenue |
4 | Mamatabala Behera | Asha | Department Of Health |
5 | Padmabati Biswal | Sarpanch | Department Of Local Administration |
6 | Pradip Kumar Barik | Bank Mitra | Department Of Finance |
7 | Rabinarayan Behera | Sem | Department Of Drinking Water |
8 | Sabita Kar | Shg | Department Of Skill Development |
9 | Sailendra Ku Nayak | Teacher | Department Of Education |
10 | Sarojini Mallick | Aww | Department Of Health & Family Welfare |
11 | Silon Kumar Das | Vaw | Department Of Agriculture |
12 | Soumya Panda | Icds Worker | Department Of Women & Child Development |
13 | Tanuja Mallick | Li | Department Of Animal Husbandry And Dairying |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Boulanga P.s | Department Of Education | Primary Only With Grades 1 To 5 | 48 | 43 | 7 | 21130506301 |
2 | Madrasa Babujan Dini | Govt Aided | Primary Only With Grades 1 To 5 | 37 | 33 | 5 | 21130506901 |
3 | Dahanahata H.s | Govt Aided | Secondary/sr. Sec. With Grades 6 To 10 | 66 | 78 | 8 | 21130506451 |
4 | Baunshabadi Project Ps | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 17 | 2 | 21130506101 |
5 | Dahanihata Nodal | Department Of Education | Upper Primary With Grades 1 To 8 | 103 | 118 | 8 | 21130506401 |
6 | Deopada P.s | Department Of Education | Primary Only With Grades 1 To 5 | 40 | 50 | 2 | 21130506501 |
7 | Madhupur H.s | Department Of Education | Secondary/sr. Sec. With Grades 6 To 10 | 198 | 184 | 12 | 21130508403 |
8 | Tentulidiha Nodal | Department Of Education | Upper Primary With Grades 1 To 8 | 56 | 57 | 7 | 21130506902 |
9 | Saraswati Sishu Vidya Mandir | Unrecognized | Primary Only With Grades 1 To 5 | 92 | 77 | 8 | 21130506452 |
© 2022 LocalBodyInfo.com, All rights reserved.