Dahiya Gram Panchayat is a Rural Local Body in Nevada Panchayat Samiti part of Kaushambi Zila Parishad. There are total 1 Villages under Dahiya Gram Panchayat jurisdiction. Gram Panchayat Dahiya is further divided into 13 Wards. Gram Panchayat Dahiya has total 2 elected members by people. Dahiya Gram Panchayat has total 12 full time government employees.
Name | Dahiya |
---|---|
Local Name | Dahiya |
Type | Village Panchayat |
Villages | Dahiya |
Inter Panchayat | Nevada |
Block | Nevada |
District Panchayat | Kaushambi |
State | Uttar Pradesh |
LGD Code | 72889 |
Address Line 1 | Wadi |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 440023 |
bdonewada26@gmail.com |
|
|
Sarpanch Name | Raju |
---|---|
Mobile No. | 7905823650 |
Email Id | nevadakaushambi@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 2109397 |
2 | Ward No.2 | 2 | 2109398 |
3 | Ward No.3 | 3 | 2109399 |
4 | Ward No.4 | 4 | 2109400 |
5 | Ward No.5 | 5 | 2109401 |
6 | Ward No.6 | 6 | 2109402 |
7 | Ward No.7 | 7 | 2109403 |
8 | Ward No.8 | 8 | 2109404 |
9 | Ward No.9 | 9 | 2109405 |
10 | Ward No.10 | 10 | 2109406 |
11 | Ward No.11 | 11 | 2109407 |
12 | Ward No.12 | 12 | 2109408 |
13 | Ward No.13 | 13 | 2109409 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Fakire | Gram Panchayat Member | 9452372908 | nevadaadop@gmail.com |
2 | Shanti Devi | Gram Panchayat Member | 9792522522 | nevadaadop@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Gajaraj Singh | Ado Samaj Kalyan | Department Of Social Welfare |
2 | Geeta Shukla | Anganwadi | Department Of Women & Child Development |
3 | Geeta Singh | Anm | Department Of Health |
4 | Geeta Singh | Anm | Department Of Health |
5 | Jagram Singh | Kishan Sevak | Department Of Agriculture |
6 | Premchandra Patel | Samaj Kalyan | Department Of Social Welfare |
7 | Raj Kumar | Lekhapal | Department Of Revenue |
8 | Ramapati Yadav | Gram Vikas Adhikari | Department Of Panchayati Raj |
9 | Ram Krishan Singh | Teacher | Department Of Education |
10 | Sarita Devi | Anganavadi | Department Of Health & Family Welfare |
11 | Shankar Lal | Lekhapal | Department Of Revenue |
12 | Shashank Singh | Gram Panchayat Adhikari | Department Of Panchayati Raj |
Daraparthi (దారపర్తి) Madavanagaram (మాధవ నగరం) Yerramreddypalle (యర్రంరెడ్డిపల్లి) Pongkong - Sanliam Monabari Bakharaur (बखरौर) Chachandih Kawar (कवार) Pardi Dolasa (ડોળાસા) Bhadian Mankidih Santhemarur Ajanti (अजंटी) Amarha (अमरहा) Alimghar (आलिमघर) Bothali (बोथाली) Lohare (लोहारे) Shend (शेंद) Dabaraguda Sadhansa Bhaini Kalan Gheelot Sada Keelapasalai (கீழப்பசலை) Placepalayam (பிளேஸ்பாளையம்) Chinthapalli (చింతపల్లి) Medipoor (మేడిపూర్) Ramachandra Puram (రామచంద్రాపురం) Nag Ojha Talla Bahlolpur Bhopat Pura Gangeru Laukikhera Madhopur Manikapur Pukhta Pithaurabad Sakarauli
© 2024 LocalBodyData.com, All rights reserved.