Dale Ke Gram Panchayat is a Rural Local Body in Chogawan Panchayat Samiti part of Amritsar Zila Parishad. There are total 1 Villages under Dale Ke Gram Panchayat jurisdiction. Gram Panchayat Chogawan is further divided into 5 Wards. Gram Panchayat Chogawan has total 6 elected members by people. Chogawan Gram Panchayat has total 10 full time government employees.
Name | Dale Ke |
---|---|
Local Name | Dale Ke |
Type | Village Panchayat |
Villages | Dalleke (347) |
Inter Panchayat | Chogawan |
Block | Chogawan |
District Panchayat | Amritsar |
State | Punjab |
LGD Code | 238279 |
Address Line 1 | Daleke |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 143108 |
bdpochogawan1@gmail.com |
Sarpanch Name | Dilbag Singh |
---|---|
Mobile No. | 9914533335 |
Email Id | bdpochogawan1@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 106689 |
2 | Ward No. 2 | 2 | 1937600 |
3 | Ward No. 3 | 3 | 1937601 |
4 | Ward No. 4 | 4 | 1937602 |
5 | Ward No. 5 | 5 | 2461543 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Dilbag Singh | Sarpanch | 9914533335 | bdpochogawan1@gmail.com |
2 | Gurnamjeet Singh | Panch | 9877018476 | bdpochogawan1@gmail.com |
3 | Jaimal Singh | Panch | 8437719277 | bdpochogawan1@gmail.com |
4 | Manpreet Kaur | Panch | 8264213287 | bdpochogawan1@gmail.com |
5 | Sawinder Singh | Panch | 8437719277 | bdpochogawan1@gmail.com |
6 | Tega Singh | Panch | 9855964603 | bdpochogawan1@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Inderpal Singh | Apo | Department Of Rural Development |
2 | Jagdeep Singh | Je | Department Of Panchayati Raj |
3 | Jaskaran Singh | Brc | Department Of Drinking Water |
4 | Jaspreet Singh | Cdpo | Department Of Women & Child Development |
5 | Jatinder Singh | Je | Department Of Panchayati Raj |
6 | Parminder Kaur | Brc | Department Of Drinking Water |
7 | Puja | Bee | Department Of Health |
8 | Rupinder Singh | Mphw | Department Of Health |
9 | Sahib Singh | Panchayat Officer | Department Of Rural Development |
10 | Satnam Singh | Superintendent | Department Of Rural Development |
Anandapuram (అనందపురం) Khoha (खोहा) Masulgondi (मासूलगोंदी) Meghuli (मेघुली) Dumral (ડુમરાલ) Karali (કરાલી) Naghedi (નાધેડી) Rabhipura (રાભીપુરા) Pilni Nau Kusmatand Solar Amenakhedi (एमनाखेड़ी) Sosa (सौंसा) Gortha (गोरथा) Sakhari (साखरी) Chandrapada Bao Kaulapur (ਬਾਓ ਕੋਲਾਪੁਰ) Bugga Thanda (బుగ్గ తండ) Kamalayapalle (కమలాయ పల్లి) Shankaraopet (శంకరావుపేట్) Manch Bhura Bahadurpur Chirhulla Fatehpur Pelo Kuraval Lami Patnari Kirtupur Sasan Tala Gopalpur
© 2022 LocalBodyInfo.com, All rights reserved.