Damahuda Gram Panchayat is a Rural Local Body in Saharapada Panchayat Samiti part of Kendujhar Zila Parishad. There are total 7 Villages under Damahuda Gram Panchayat jurisdiction. Gram Panchayat Saharapada is further divided into 11 Wards. Gram Panchayat Saharapada has total 9 schools. Saharapada Gram Panchayat has total 17 full time government employees.
Name | Damahuda |
---|---|
Local Name | Damahuda |
Type | Village Panchayat |
Villages | Golakunda Uchatanagar Damahuda Belasarei Badaposi Gajapathar Kumudabahali |
Inter Panchayat | Saharapada |
Block | Saharapada |
District Panchayat | Kendujhar |
State | Odisha |
LGD Code | 119496 |
Address Line 1 | Damahuda |
---|---|
Address Line 2 | Damahuda |
Address Line 3 | Damahuda |
Pincode | 758081 |
ramakantamahanta40@gmail.com |
Sarpanch Name | Sibani Champia |
---|---|
Mobile No. | 6371367347 |
Email Id | bdosaharpada@gmail.com |
Secretary Name | Ramakanta Mahanata |
---|---|
Mobile No. | 8018983558 |
Email Id | ramakantamahanta40@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2997219 |
2 | Ward No. 2 | 2 | 2997220 |
3 | Ward No. 3 | 3 | 2997221 |
4 | Ward No. 4 | 4 | 2997222 |
5 | Ward No. 5 | 5 | 2997223 |
6 | Ward No. 6 | 6 | 2997224 |
7 | Ward No. 7 | 7 | 2997225 |
8 | Ward No. 8 | 8 | 2997226 |
9 | Ward No. 9 | 9 | 2997227 |
10 | Ward No. 10 | 10 | 2997228 |
11 | Ward No. 11 | 11 | 2997229 |
# | Name | Designation | Department |
---|---|---|---|
1 | Chaitanya Prasad Tudu | Sem | Department Of Drinking Water |
2 | Harihara Sethy | Teacher | Department Of Education |
3 | Lajita Moharana | Asha | Department Of Health & Family Welfare |
4 | Lambodara Jerai | Jogana Sahayak | Department Of Food And Supply |
5 | Laxmidhar Mahanta | Ja | Department Of Social Welfare |
6 | Malati Sethy | Anm | Department Of Health |
7 | Manarama Mohanta | Anm | Department Of Health |
8 | Prattap Chandra Mohanata | Teacher | Department Of Education |
9 | Rashmi Puthal | Pa | Department Of Social Welfare |
10 | Rohil Kumar Naik | Ri | Department Of Revenue |
11 | Sanjay Ku Mandal | Je | Department Of Drinking Water |
12 | Sasmita Naik | Aho | Department Of Horticulture |
13 | Satyabrata Pradhan | Supply Inspectot | Department Of Food And Supply |
14 | S Debadarsani Pritirekha | Weo | Department Of St Welfare |
15 | Subasa Mohanta | Jogana Sahayak | Department Of Food And Supply |
16 | Sumitra Mohanta | Aww | Department Of Women & Child Development |
17 | Suraj Kumar Pradhan | Afo | Department Of Fisheries |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Pallishree Girls H.s., Damahuda | Govt Aided | Secondary/sr. Sec. With Grades 6 To 10 | 0 | 120 | 8 | 21061202452 |
2 | Govt Ps Badaposi | Department Of Education | Primary Only With Grades 1 To 5 | 28 | 20 | 3 | 21061202201 |
3 | Govt Ps Damahuda | Department Of Education | Primary Only With Grades 1 To 5 | 47 | 24 | 3 | 21061202401 |
4 | Saraswati Sishu Mandira. Damahuda. | Private Unaided | Upper Primary With Grades 1 To 8 | 42 | 20 | 9 | 21061202451 |
5 | Govt Ugups Gholakunda | Department Of Education | Upper Primary With Grades 1 To 8 | 67 | 69 | 6 | 21061202601 |
6 | Kumulabahali Ugups | Department Of Education | Upper Primary With Grades 1 To 8 | 28 | 44 | 5 | 21061202701 |
7 | Uchatangar P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 20 | 17 | 2 | 21061202801 |
8 | Belasarei Pups | Department Of Education | Upper Primary With Grades 1 To 8 | 59 | 53 | 5 | 21061202301 |
9 | Gojapathar H.s., Gajapathar | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 205 | 142 | 14 | 21061202501 |
Bommarajupalli (బొమ్మరాజుపల్లి) K.kannapuram (కె.కన్నాపురం) Pallamkurru Nandlal Pur (नन्दलाल पुर) Baradawan (बरदावान) Saila (सैला) Sayla Jesangpura (જેસીગપુરા) Tuman Baretha (बरेथा) Gulati (गुलाटी) Shikarpura (शिकारपुरा) Ambapua Bacho Ke Theh Mood Thanda (మూడ్ తండ) Sulthanpur (సుల్తాన్ పూర్) Beraur Banger Bihata Ghinhapur Itora Makaraha Narainpur Rakhauna
© 2022 LocalBodyInfo.com, All rights reserved.