Dambaguda Gram Panchayat is a Rural Local Body in Mohana Panchayat Samiti part of Gajapati Zila Parishad. There are total 15 Villages under Dambaguda Gram Panchayat jurisdiction. Gram Panchayat Mohana is further divided into 12 Wards. Gram Panchayat Mohana has total 7 schools. Mohana Gram Panchayat has total 10 full time government employees.
Name | Dambaguda |
---|---|
Local Name | Dambaguda |
Type | Village Panchayat |
Villages | Kutama Sarka Golapaju Dambaguda Kamakuti Gandapaju Pahadima Katrapaju Gundripanka Budhanilidi Pangulu Pangakatra Haraguda Buleripada Kantahuru |
Inter Panchayat | Mohana |
Block | Mohana |
District Panchayat | Gajapati |
State | Odisha |
LGD Code | 117499 |
Address Line 1 | Dambaguda |
---|---|
Address Line 2 | Mohana |
Address Line 3 | |
Pincode | 761017 |
nibespani876@gmail.com |
Sarpanch Name | Gayatri Mallick |
---|---|
Mobile No. | 9777365360 |
Email Id | mallikgayatri543@gmaiil.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2872489 |
2 | Ward No. 2 | 2 | 2872490 |
3 | Ward No. 3 | 3 | 2872491 |
4 | Ward No. 4 | 4 | 2872492 |
5 | Ward No. 5 | 5 | 2872493 |
6 | Ward No. 6 | 6 | 2872494 |
7 | Ward No. 7 | 7 | 2872495 |
8 | Ward No. 8 | 8 | 2872496 |
9 | Ward No. 9 | 9 | 2872497 |
10 | Ward No. 10 | 10 | 2872498 |
11 | Ward No. 11 | 11 | 2872499 |
12 | Ward No. 12 | 12 | 2872500 |
# | Name | Designation | Department |
---|---|---|---|
1 | Albani Mallick | Asha | Department Of Health & Family Welfare |
2 | Anil Kumar Mallick | Sem | Department Of Drinking Water |
3 | Kadileswara Panda | Teacher | Department Of Education |
4 | Kumbi Mallick | Krusak Sathi | Department Of Agriculture |
5 | Mamata Singh | Mbk | Department Of Skill Development |
6 | Minati Mallick | Js | Department Of Food And Supply |
7 | Minati Sabhasundar | Aww | Department Of Women & Child Development |
8 | Sangita Mallick | Crp | Department Of Rural Development |
9 | Sanjaya Ku Sahu | Je | Department Of Panchayati Raj |
10 | Urmila | Anm | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt. High School Dambaguda | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 53 | 61 | 7 | 21200412001 |
2 | Govt. Ssd Upper Primary School Kantahuru | Tribal Welfare Department | Upper Primary With Grades 1 To 8 | 54 | 151 | 5 | 21200412501 |
3 | Govt. Primary School Golapaju | Department Of Education | Upper Primary With Grades 1 To 8 | 13 | 16 | 2 | 21200412201 |
4 | Govt. Primary School Sarka | Department Of Education | Primary Only With Grades 1 To 5 | 15 | 12 | 5 | 21200413301 |
5 | Govt. Primary School Budhaneldi | Department Of Education | Primary Only With Grades 1 To 5 | 11 | 12 | 3 | 21200411801 |
6 | Govt. Upper Primary School Katrapaju | Department Of Education | Upper Primary With Grades 1 To 8 | 82 | 92 | 5 | 21200412601 |
7 | Govt Upper Primary School Gudripanka | Department Of Education | Upper Primary With Grades 1 To 8 | 17 | 18 | 5 | 21200444301 |
Murakada (మురకడ) Sipajhar Adsara (अड्सरा) Boralai (બોરલાઇ) Tadkuva (તાડકુવા) Manaktabra Jaipidi Mata (deora) Barenda Morab Vellanad (വെള്ളനാട്) Banka Garera (गरैरा) Jetpurakhurd Jogigufa (जोगीगुफा) Pipat (पिपट) Sultanpur (सुल्तानपुर) Nandur (नांदुर) Kutunipalli Raghwa Naranapuram (நாரணபுரம்) Sooliappatty (சூளியாப்பட்டி) Allapur (అల్లాపూర్) Baladih Bela Gusisi Faizullapur Nifara Raipur Mauzampur Samokhan Sirdharpur Gair Ahatmali Umaraha
© 2022 LocalBodyInfo.com, All rights reserved.