Dandapanpur Gram Panchayat is a Rural Local Body in Manda Panchayat Samiti part of Prayagraj Zila Parishad. There are total 1 Villages under Dandapanpur Gram Panchayat jurisdiction. Gram Panchayat Manda is further divided into 11 Wards. Manda Gram Panchayat has total 6 full time government employees.
Name | Dandapanpur |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Dandapanpur |
Inter Panchayat | Manda |
Block | Manda |
District Panchayat | Prayagraj |
State | Uttar Pradesh |
LGD Code | 268248 |
Address Line 1 | Dandpanpur |
---|---|
Address Line 2 | Manda |
Address Line 3 | |
Pincode | 212104 |
adop@gmail.com |
Sarpanch Name | Abc |
---|---|
Mobile No. | 8907897654 |
Email Id | ado@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 2853149 |
2 | Ward No 2 | 2 | 2853150 |
3 | Ward No 3 | 3 | 2853151 |
4 | Ward No 4 | 4 | 2853152 |
5 | Ward No 5 | 5 | 2853153 |
6 | Ward No 6 | 6 | 2853154 |
7 | Ward No 7 | 7 | 2853155 |
8 | Ward No 8 | 8 | 2853156 |
9 | Ward No 9 | 9 | 2853157 |
10 | Ward No 10 | 10 | 2853158 |
11 | Ward No 11 | 11 | 2853159 |
# | Name | Designation | Department |
---|---|---|---|
1 | Anup Dube | Lekhpal | Department Of Revenue |
2 | Gulam Mohammad | Lekhpal | Department Of Revenue |
3 | Ranjana Devi | Aganbani | Department Of Social Welfare |
4 | Sanjeev Kumar | Gva | Department Of Rural Development |
5 | Sarita Devi | Asha | Department Of Health & Family Welfare |
6 | Yogesh Kumar | Principal | Department Of Education |
Kamargaon Bangra (बंगरा) Oteband (ओटेबंद) Sajapali (सजापाली) Sanakhala (સંખલા) Lisana Pragwal Amhar Khas Chilachon Khurd (चीलाचोन खुर्द) Gorane (गोराणे) Kalinje (काळींजे) Kolewadi (कोळेवाडी) Bhejiguda (ଭେଜିଗୁଡା) Kot Grewal Lehal Khurd Bheemaram (భీమారం) Parkibanda (పర్కిబండ) Rangapur (రంగాపూర్) Launga Akha Chormara Kamalpur Jaitikhera (JAITIKHEDA) Jamalpur Naredi Sataraon Shahjahanpur Surikalan Mandirbazar
© 2022 LocalBodyInfo.com, All rights reserved.