Dandiya Nagla Gram Panchayat is a Rural Local Body in Damkhauda Panchayat Samiti part of Bareilly Zila Parishad. There are total 2 Villages under Dandiya Nagla Gram Panchayat jurisdiction. Gram Panchayat Dandiya Nagla is further divided into 15 Wards. Dandiya Nagla Gram Panchayat has total 11 full time government employees.
Name | Dandiya Nagla |
---|---|
Local Name | Dandiya Nagla |
Type | Village Panchayat |
Villages | Dandiya Nagla Khirna |
Inter Panchayat | Damkhauda |
Block | Damkhauda |
District Panchayat | Bareilly |
State | Uttar Pradesh |
LGD Code | 53159 |
Address Line 1 | Baheri Bareilly 243201 |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 243201 |
cool.rahee786@gmail.com |
|
|
Sarpanch Name | Atendra Singh |
---|---|
Mobile No. | 9719354139 |
Email Id | akhternawaz4245@gmail.com |
|
|
Secretary Name | Sanjay Kumar Gangwar |
---|---|
Mobile No. | 8630292067 |
Email Id | cool.rahee786@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 2800615 |
2 | Ward No 2 | 2 | 2800616 |
3 | Ward No 3 | 3 | 2800617 |
4 | Ward No 4 | 4 | 2800618 |
5 | Ward No 5 | 5 | 2800619 |
6 | Ward No 6 | 6 | 2800620 |
7 | Ward No 7 | 7 | 2800621 |
8 | Ward No 8 | 8 | 2800622 |
9 | Ward No 9 | 9 | 2800623 |
10 | Ward No 10 | 10 | 2800624 |
11 | Ward No 11 | 11 | 2800625 |
12 | Ward No 12 | 12 | 2800626 |
13 | Ward No 13 | 13 | 2800627 |
14 | Ward No 14 | 14 | 2800628 |
15 | Ward No 15 | 15 | 2800629 |
# | Name | Designation | Department |
---|---|---|---|
1 | Aanand Kumar | Rpf | Registrar Of Cooperative Societies |
2 | Chaya | Aasha | Department Of Health & Family Welfare |
3 | Dinehs Singh | Teacher | Department Of Higher And Technical Education |
4 | Gaurab Kumar | Teacher | Department Of Education |
5 | Harvansh Kumar | Ado Panchayat | Department Of Rural Development |
6 | Jyenti | Anm | Department Of Health & Family Welfare |
7 | Rajendra | Dfo | Department Of Forest |
8 | Sarita Devi | Anm | Department Of Health & Family Welfare |
9 | Sumit Singh | Ado Social Welfare | Department Of Social Welfare |
10 | Sunil Kumar | Je | Department Of Power |
11 | Vineet Varma | Jei | Department Of Power |
Galiveedu (గాలివీడు) Banhara (बनहरा) Malinagar (मालीनगर) Sibipatti (शिवीपट्टी) Jada (જાદા) Malapura-kevdasan (માલાપુરા-કેવડાસણ) Jamal Pur Dudi Gudadinni .k Khadaklat Bharkavadi (भरकावाडी) Dhanwar (धनवार) Manjali Kalan Jheerota S.malayandipatinam (எஸ்.மலையாண்டிபட்டிணம்) Deepakunta (దీపకుంట) Eshoti Babhana Harpalpur Rara Rudhauli Sadakpur Angarkata-pardubi
© 2024 LocalBodyData.com, All rights reserved.