Dareikela Gram Panchayat is a Rural Local Body in Bisra Panchayat Samiti part of Sundargarh Zila Parishad. There are total 4 Villages under Dareikela Gram Panchayat jurisdiction. Gram Panchayat Bisra is further divided into 11 Wards. Gram Panchayat Bisra has total 6 schools. Bisra Gram Panchayat has total 10 full time government employees.
Name | Dareikela |
---|---|
Local Name | Dareikela |
Type | Village Panchayat |
Villages | Ratakhandi Doreikela Bhumijtola Jodabandha |
Inter Panchayat | Bisra |
Block | Bisra |
District Panchayat | Sundargarh |
State | Odisha |
LGD Code | 121554 |
Address Line 1 | Daraikela |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 770036 |
gp.dareikela@gmail.com |
Sarpanch Name | Manga Oram |
---|---|
Mobile No. | 7609863287 |
Email Id | gp.dareikela@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2905789 |
2 | Ward No. 2 | 2 | 2905790 |
3 | Ward No. 3 | 3 | 2905791 |
4 | Ward No. 4 | 4 | 2905792 |
5 | Ward No. 5 | 5 | 2905793 |
6 | Ward No. 6 | 6 | 2905794 |
7 | Ward No. 7 | 7 | 2905795 |
8 | Ward No. 8 | 8 | 2905796 |
9 | Ward No. 9 | 9 | 2905797 |
10 | Ward No. 10 | 10 | 2905798 |
11 | Ward No. 11 | 11 | 2905799 |
# | Name | Designation | Department |
---|---|---|---|
1 | Banshidhar Mahato | Grs | Department Of Panchayati Raj |
2 | Bijan Kumar Mallick | Avas | Department Of Animal Husbandry And Dairying |
3 | Bijay Das | Aho | Department Of Horticulture |
4 | Bilasi Kawa | Aww | Department Of Forest |
5 | Binodini Kumbhar | Aww | Department Of Women & Child Development |
6 | Chitaranjan Das | Deo | Department Of Panchayati Raj |
7 | Dalirani Bage | Ta | Department Of Horticulture |
8 | Parbati Barla | Aww | Department Of Women & Child Development |
9 | Sumita Kindo | Jfta | Department Of Fisheries |
10 | Sunita Oram | Aww | Department Of Food And Supply |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Subodh Ray Higher Secondary School Bisra | Private Unaided | Higher Secondary With Grades 11 To 12 | 131 | 199 | 9 | 21050301005 |
2 | Bisra High School, Bisra | Department Of Education | Secondary/sr. Sec. Only With Grades 9 & 10 | 127 | 90 | 9 | 21050301902 |
3 | Ratakhandi Pry. School | Department Of Education | Primary Only With Grades 1 To 5 | 11 | 15 | 2 | 21050302001 |
4 | Dareikela Project U.pry. School | Department Of Education | Upper Primary With Grades 1 To 8 | 43 | 26 | 4 | 21050301801 |
5 | Govt U.pry. School Jodabandh | Department Of Education | Upper Primary With Grades 1 To 8 | 117 | 120 | 9 | 21050301901 |
6 | Govt Primary School Pahadtola,jodabandh | Department Of Education | Primary Only With Grades 1 To 5 | 14 | 13 | 2 | 21050301903 |
Laveru (లావేరు) Ganeshpura (ગણેશપુરા) Baherabhata (बहेराभाटा) Hasnabad (हसनाबाद) Ambale (आमबळे) Bubali (बुबळी) Govindpur (गोवींदपूर) Hiwari (हिवरी) Morwa (मोरवा) Vadjai Nangal Khurd Borada Muhi Moongiltholuvu (மூங்கில்தொழுவு) Jabbarguda (జబ్బార్ గూడ) Khaleelpur (ఖాలీల్ పూర్) Merjapoor (మీర్జాపూర్) Rangareddiguda (రంగ రెడ్డి గూడ) Saidabad (సైదాబాద్) Suraram (సురారాం) Ratura Sarada Hanumanti Udiyari Gangapur Banki Khurtiya Lalpur Ramapur Bajheda
© 2022 LocalBodyInfo.com, All rights reserved.