Dashipur Gram Panchayat is a Rural Local Body in Kankada Had Panchayat Samiti part of Dhenkanal Zila Parishad. There are total 3 Villages under Dashipur Gram Panchayat jurisdiction. Gram Panchayat Kankada Had is further divided into 11 Wards. Gram Panchayat Kankada Had has total 7 schools. Kankada Had Gram Panchayat has total 12 full time government employees.
Name | Dashipur |
---|---|
Local Name | Dashipur |
Type | Village Panchayat |
Villages | Dasipur Kusumundia Gurujanguli |
Inter Panchayat | Kankada Had |
Block | Kankada Had |
District Panchayat | Dhenkanal |
State | Odisha |
LGD Code | 117371 |
Address Line 1 | Dashipur |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 759028 |
ori-kankadahad@nic.in |
Sarpanch Name | Kalabati Padhan |
---|---|
Mobile No. | 8763739774 |
Email Id | debadatta81@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2870116 |
2 | Ward No. 2 | 2 | 2870117 |
3 | Ward No. 3 | 3 | 2870118 |
4 | Ward No. 4 | 4 | 2870119 |
5 | Ward No. 5 | 5 | 2870120 |
6 | Ward No. 6 | 6 | 2870121 |
7 | Ward No. 7 | 7 | 2870122 |
8 | Ward No. 8 | 8 | 2870123 |
9 | Ward No. 9 | 9 | 2870124 |
10 | Ward No. 10 | 10 | 2870125 |
11 | Ward No. 11 | 11 | 2870126 |
# | Name | Designation | Department |
---|---|---|---|
1 | Dulana Sahoo | Aww | Department Of Health & Family Welfare |
2 | Jamuna Sahoo | Aww | Department Of Women & Child Development |
3 | Janaki Sahoo | Aww | Department Of Women & Child Development |
4 | Janaki Sahu | Aww | Department Of Women & Child Development |
5 | Jayanti Choudhury | Aww | Department Of Women & Child Development |
6 | Lipina Swain | Mbk | Department Of Women & Child Development |
7 | Madhusnita Nayak | Aww | Department Of Women & Child Development |
8 | Sangita Swain | Asha | Department Of Health |
9 | Santoshi Sahoo | Aww | Department Of Health & Family Welfare |
10 | Subhashri Barik | Asha | Department Of Health |
11 | Suchitra Sahoo | Aww | Department Of Women & Child Development |
12 | Sushama Sahoo | Asha | Department Of Health & Family Welfare |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Dashipur Ups | Department Of Education | Upper Primary With Grades 1 To 8 | 83 | 96 | 7 | 21140603902 |
2 | Bhalumunda Ps | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 14 | 2 | 21140603901 |
3 | Swami Vivekananda H.s.gurujanguli | Govt Aided | Secondary/sr. Sec. With Grades 6 To 10 | 53 | 36 | 7 | 21140604051 |
4 | Kusumundia B Ps | Department Of Education | Primary Only With Grades 1 To 5 | 19 | 7 | 2 | 21140608801 |
5 | Kusumundia Ps | Department Of Education | Primary Only With Grades 1 To 5 | 20 | 17 | 2 | 21140604101 |
6 | Dashipur H.s. | Govt Aided | Secondary/sr. Sec. With Grades 6 To 10 | 51 | 36 | 6 | 21140603903 |
7 | Gurujanguli Ups | Department Of Education | Upper Primary With Grades 1 To 8 | 67 | 71 | 6 | 21140604001 |
Kazaeast (కాజ ఈస్ట్) Nokfan Puranigudam Rangachahi Ganganiya (गनगनिया) Jenjra (जेंजरा) Ber Moti (બેરમોટી) Jambuda (જાંબુડા) Balodahasan Hatlai (हतलई) Mahra Seoni Ghagarwada (घागरवाडा) Rasulabad (रसुलाबाद) Bhaliyan (ਭਲਿਆਣ) Arulmozhidevan (அருள்மொழிதேவன்) Dammannapet (దమ్మన్నపేట్) Jasta Khoyam Bajaut Bhaura Kachoora Khamiharia Sabalpur Tendua Kalan
© 2022 LocalBodyInfo.com, All rights reserved.