Daspur-i Gram Panchayat is a Rural Local Body in Daspur-i Panchayat Samiti part of Medinipur West Zila Parishad. There are total 14 Villages under Daspur-i Gram Panchayat jurisdiction. Gram Panchayat Daspur-i is further divided into 15 Wards. Gram Panchayat Daspur-i has total 15 elected members by people.
Name | Daspur-i |
---|---|
Local Name | Daspur-i |
Type | Village Panchayat |
Villages | Sitakundu Majilishpur Khordda Bishnupur Dharmmapur Dihichetua Rasulpur Shyam Sundarpur Raghunathpur Simultala Surjanagar Laoda Mamudpur Gadighat Ranapur |
Inter Panchayat | Daspur-i |
Block | Daspur-i |
District Panchayat | Medinipur West |
State | West Bengal |
LGD Code | 110273 |
Address Line 1 | Laoda |
---|---|
Address Line 2 | Daspur |
Address Line 3 | |
Pincode | 721211 |
mgnregadaspur102@gmail.com |
|
|
Sarpanch Name | Goutam Dolai |
---|---|
Mobile No. | 7407839467 |
Email Id | dolaigoutam2020@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Daspur-i/i-1 | 01 | 103792 |
2 | Daspur-i/ii-2 | 02 | 904909 |
3 | Daspur-i/iii-3 | 03 | 904910 |
4 | Daspur-i/iv-4 | 04 | 904911 |
5 | Daspur-i/v-5 | 05 | 904938 |
6 | Daspur-i/vi-6 | 06 | 904940 |
7 | Daspur-i/vii-7 | 07 | 904941 |
8 | Daspur-i/viii-8 | 08 | 904942 |
9 | Daspur-i/x-10 | 10 | 904945 |
10 | Daspur-i/xi-11 | 11 | 904946 |
11 | Daspur-i/ix-9 | 09 | 904949 |
12 | Daspur-i/xiii-13 | 13 | 904950 |
13 | Daspur-i/xii-12 | 12 | 904957 |
14 | Daspur-i/xiv-14 | 14 | 904958 |
15 | Daspur-i/xv-15 | 15 | 904959 |
Chennadam Munagala (మునగాల) Vemulapalli (వేములపల్లి) Naya Bhargama (नया भरगामा) Dharsiwa Mura (मुरा) Bamla-1 Madhmadhvi Hajipur West Balampur Belora (बेलोरा) Macharna (माचारना) Ram Pimpalgaon (रामपिंपळगांव) Varzadi (वरझडी) Jhirana Vairamangalam (வைரமங்கலம்) Vemulawada (వేములవాడ) Budmi (బుడ్మి) Peerla Thanda (పీర్లా తాండ) Jethai Ranikhet Bhovapur Devgaon Mahrajpur Maldewa Manpur Marori Ninaura Saepur Sagaora Sahanpur Sona
© 2024 LocalBodyData.com, All rights reserved.