Datewas Gram Panchayat is a Rural Local Body in Budhlada Panchayat Samiti part of Mansa Zila Parishad. There are total 1 Villages under Datewas Gram Panchayat jurisdiction. Gram Panchayat Budhlada is further divided into 9 Wards. Gram Panchayat Budhlada has total 10 elected members by people. Budhlada Gram Panchayat has total 9 full time government employees.
Name | Datewas |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Datewas (223) |
Inter Panchayat | Budhlada |
Block | Budhlada |
District Panchayat | Mansa |
State | Punjab |
LGD Code | 17095 |
Address Line 1 | Gp Datewas |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 151502 |
gpdatewas@gmail.com |
Sarpanch Name | Ranjeet Singh |
---|---|
Mobile No. | 9811598702 |
Email Id | gpdatewas@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 107431 |
2 | Ward No. 2 | 2 | 1275883 |
3 | Ward No. 3 | 3 | 1275884 |
4 | Ward No. 4 | 4 | 1275885 |
5 | Ward No. 5 | 5 | 1275886 |
6 | Ward No. 6 | 6 | 1275887 |
7 | Ward No. 7 | 7 | 1275888 |
8 | Ward No. 8 | 8 | 1275889 |
9 | Ward No. 9 | 9 | 1275890 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Ranjeet Singh | Sarpanch | 9815987024 | |
2 | Avtar Singh | Panch | 7589430534 | |
3 | Baljinder Singh | Panch | 8146274209 | |
4 | Gurjeet Singh | Panch | 9815890731 | bdpobld@gmail.com |
5 | Harbans Kaur | Panch | 9501260733 | |
6 | Jarnail Singh | Panch | 9478547233 | |
7 | Jasveer Singh | Panch | 9878411190 | |
8 | Karmjeet Kaur | Panch | 9464352956 | |
9 | Meeto Kaur | Panch | 9915406509 | bdpobld@gmail.com |
10 | Sukhpal Kaur | Panch | 9815987024 |
# | Name | Designation | Department |
---|---|---|---|
1 | Bandana Rani | Aww | Department Of Women & Child Development |
2 | Bandana Rani | Aww | Department Of Women & Child Development |
3 | Gurwinder Singh | Je | Department Of Panchayati Raj |
4 | Jasvinder Kaur | Aww | Department Of Women & Child Development |
5 | Kuldeep Kaur | Asha | Department Of Health |
6 | Satish Kumar | Patwari | Department Of Revenue |
7 | Sukhveer Kaur | Teacher | Department Of Education |
8 | Sumita Rani | Asha | Department Of Health |
9 | Vishavjit Singh | Je | Department Of Drinking Water |
Balakrishnapuram (బాలకృష్ణాపురం) Gurrampalem (గుర్రం పాలెం) Kanchisamudram (కంచిసముద్రం) Mobya Bundeli Janjgira (जज्गिरा) Lamker (लामकेर) Bhathwada (ભાટવાડા) Kevadiya (કેવડીયા) Sandhavaya (સાઢવયા) Dholi Nakhrouli Hosakuli Kumharwara Kumhedi Patni Chinchvad (चिंचवड) Ramdasspur Morwan E.duraisamypuram (எ.துரைசாமிபுரம்) Kakkazhani (காக்கழனி) Rajannagar (ராஜன்நகர்) Sozhanganur (சோழகனூர்) Thiruvedagam (திருவேடகம்) Madnur (మద్నూర్) Basantpur Bhawanipur Nagala Baran Nisvapur Ramnagar No. 2 Sarsai Buzurg Shergarh Boyal-i Majdia Pansila
© 2022 LocalBodyInfo.com, All rights reserved.