Datrana (દાત્રાણા) Gram Panchayat is a Rural Local Body in Khambhalia Panchayat Samiti part of Devbhumi Dwarka Zila Parishad. There are total 1 Villages under Datrana Gram Panchayat jurisdiction. Gram Panchayat Khambhalia is further divided into 8 Wards. Gram Panchayat Khambhalia has total 6 schools. Khambhalia Gram Panchayat has total 8 full time government employees.
Name | Datrana |
---|---|
Local Name | દાત્રાણા |
Type | Village Panchayat |
Villages | Datrana |
Inter Panchayat | Khambhalia |
Block | Khambhalia |
District Panchayat | Devbhumi Dwarka |
State | Gujarat |
LGD Code | 159131 |
Address Line 1 | To Datrana Ta Khambhaliya |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 361305 |
vipulder67@gmail.com |
Sarpanch Name | Chavada Rupiben Hebha Bhai |
---|---|
Mobile No. | 9924056338 |
Email Id | vajshichavda56@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 1479009 |
2 | Ward No.2 | 2 | 1479010 |
3 | Ward No.3 | 3 | 1479011 |
4 | Ward No.4 | 4 | 1479012 |
5 | Ward No.5 | 5 | 1479013 |
6 | Ward No.6 | 6 | 1479014 |
7 | Ward No.7 | 7 | 1479015 |
8 | Ward No.8 | 8 | 1479016 |
# | Name | Designation | Department |
---|---|---|---|
1 | Ajitsinh | Sbm | Department Of Labour |
2 | Arish Saikh | Tdo | Department Of Panchayati Raj |
3 | Haresh Dhareja | Asistent Manager | Department Of Drinking Water |
4 | Khanbhai | Drda | Department Of Labour |
5 | Noydabhai | Sbm | Department Of Labour |
6 | Pragnaben Raval | Icds Adhikari | Department Of Women & Child Development |
7 | Vajshibhai Nadaniya | Education | Department Of Education |
8 | Varubhai | Drda | Department Of Labour |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Datrana Marvadi Primary School 3 | Local Body | Primary Only With Grades 1 To 5 | 9 | 9 | 2 | 24290401804 |
2 | Datrana Maraj Vadi Shala 1 | Local Body | Primary Only With Grades 1 To 5 | 2 | 2 | 2 | 24290401802 |
3 | Datrana Morari Vadi Shala 2 | Local Body | Primary Only With Grades 1 To 5 | 4 | 6 | 2 | 24290401803 |
4 | Datrana Primary School | Local Body | Upper Primary With Grades 1 To 8 | 46 | 58 | 4 | 24290401801 |
5 | Shree Vinay Mandir Primary School | Private Unaided | Upper Primary With Grades 1 To 8 | 168 | 90 | 6 | 24290401806 |
6 | Shree Vinay Mandir Madhyamik Shala | Private Unaided | Higher Secondary With Grades 9 To 12 | 151 | 77 | 6 | 24290401807 |
Kattakindapalli (కట్టకిందపల్లి) Poletipalli (పోలేటిపల్లి) Yerrabalem (యర్రబాలెం) Dumra (डुमरा) Shyampurkampa (श्यामपुरकापा) Garadi (ગરાડી) Godna Muvada (ગોડના મુવાડા) Barnoh (बरनोह) Dadnatti Narsala Sarsi (सरसी) Akhade (आखाडे) Shedwahi Bhari (शेडवाहि) Shirase (शिरसे) Kaudola Chakohi Dhigangarh Ayanreddiyapatti (அயன்ரெட்டியபட்டி) Antharam (అంతారం) Valyathanda (వాల్యా తండ) Kotabag Diwadhar Marmanley Banjaria Baraipar Pandey Brounsa Hussainpur Khandsar Patani Jungle Ratanpur
© 2022 LocalBodyInfo.com, All rights reserved.