Davatpur Gram Panchayat is a Rural Local Body in Nalkheda Panchayat Samiti part of Agar Malwa Zila Parishad. There are total 3 Villages under Davatpur Gram Panchayat jurisdiction. Gram Panchayat Davatpur is further divided into 14 Wards. Gram Panchayat Davatpur has total 3 elected members by people. Gram Panchayat Davatpur has total 3 schools. Davatpur Gram Panchayat has total 7 full time government employees.
Name | Davatpur |
---|---|
Local Name | Davatpur |
Type | Village Panchayat |
Villages | Dawatpur Anandikhedi Basya |
Inter Panchayat | Nalkheda |
Block | Nalkheda |
District Panchayat | Agar Malwa |
State | Madhya Pradesh |
LGD Code | 150792 |
Address Line 1 | Gram Panchayat Davatpur |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 465445 |
gpdavatpur-mp@gov.in |
|
|
Sarpanch Name | Santosh Bai |
---|---|
Mobile No. | 9425667682 |
Email Id | gpdavatpur0-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 105021 |
2 | Ward No. 2 | 2 | 1714340 |
3 | Ward No. 3 | 3 | 1714341 |
4 | Ward No. 4 | 4 | 1714342 |
5 | Ward No. 5 | 5 | 1714343 |
6 | Ward No. 6 | 6 | 1714344 |
7 | Ward No. 7 | 7 | 1714345 |
8 | Ward No. 8 | 8 | 1714346 |
9 | Ward No. 9 | 9 | 1714347 |
10 | Ward No. 10 | 10 | 1714348 |
11 | Ward No. 11 | 11 | 1714349 |
12 | Ward No. 12 | 12 | 1714350 |
13 | Ward No. 13 | 13 | 1714351 |
14 | Ward No. 14 | 14 | 1714352 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Santosh Bai | Sarpanch | 9425667682 | gpdavatpur0-mp@gov.in |
2 | Devisingh | Panch | 9516310709 | gpdavatpur-mp@gov.in |
3 | Devisingh | Panch | 9516310709 | devisingh@gimal.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Arvind Parmar | Reho | Department Of Horticulture |
2 | Bhanwarlal Patidar | Sachiv | Department Of Panchayati Raj |
3 | Puran Singh Jatav | Teacher | Department Of Education |
4 | Ray Singh Mory | Raeo | Department Of Agriculture |
5 | Sarita Parmar | Supervisor | Department Of Women & Child Development |
6 | Tushar | Sahayak Pashu Chikitsak | Department Of Animal Husbandry And Dairying |
7 | Vinita Sisodiya | Anm | Department Of Health & Family Welfare |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | P.s. Bansiya | Department Of Education | Primary Only With Grades 1 To 5 | 19 | 28 | 2 | 23510207801 |
2 | P.s. Dawatpur | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 15 | 2 | 23510208001 |
3 | Junior P.s. Anandkhedi | Department Of Education | Primary Only With Grades 1 To 5 | 10 | 10 | 2 | 23510204001 |
Dalipadu R.n.v.palem (ఆర్.ఎన్.వి.పాలెం) Vadapalle Kendukona Baniya (बनिया) Malda (मल्दा) Vankda (વાંકડા) Indiwali Boh (harboh) (वोह (हारवोह)) Kilba (किल्बा) Tangarbasli Ankh Khedi (आँकखेडी) Jaitpura Gurha Katori Mal (कटोरीमाल) Asola+ Aundha (असोला व औंढा) Dharmdoh (धरमडोह) Anantapur Vembakkam (வெம்பாக்கம்) Mohanari Aswan Urf Hajiganj Bharat Pur Jaitanpur Karwa Lohtisariya Mugarra Mahanagar Mukhlispur
© 2024 LocalBodyData.com, All rights reserved.