Dayalgarh Gram Panchayat is a Rural Local Body in Bhawani Garh Panchayat Samiti part of Sangrur Zila Parishad. There are total 1 Villages under Dayalgarh Gram Panchayat jurisdiction. Gram Panchayat Dayalgarh is further divided into 7 Wards. Gram Panchayat Dayalgarh has total 8 elected members by people. Dayalgarh Gram Panchayat has total 18 full time government employees.
Name | Dayalgarh |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Dialgarh (38) |
Inter Panchayat | Bhawani Garh |
Block | Bhawani Garh |
District Panchayat | Sangrur |
State | Punjab |
LGD Code | 20250 |
Address Line 1 | Bdpo Office Bhawanigarh |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 148026 |
bdpobhawanigarh@gmail.com |
|
|
Sarpanch Name | Manjit Kaur |
---|---|
Mobile No. | 9914170269 |
Email Id | maujisarpanch@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 113389 |
2 | Ward No. 2 | 2 | 2459977 |
3 | Ward No. 3 | 3 | 2459978 |
4 | Ward No. 4 | 4 | 2459979 |
5 | Ward No. 5 | 5 | 2459980 |
6 | Ward No. 6 | 6 | 2459981 |
7 | Ward No. 7 | 7 | 2459982 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Manjit Kaur | Sarpanch | 9914170269 | maujisarpanch@gmail.com |
2 | Amarjit Singh | Panch | 9464512799 | bdpobhawanigarh@gmail.com |
3 | Bhinder Kaur | Panch | 9855369522 | bdpobhawanigarh@gmail.com |
4 | Charanjit Kaur | Panch | 9814342752 | bdpobhawanigarh@gmail.com |
5 | Darshan Singh | Panch | 9914199597 | bdpobhawanigarh@gmail.com |
6 | Karnail Singh | Panch | 9417668191 | bdpobhawanigarh@gmail.com |
7 | Mandeep Kaur | Panch | 9781367953 | bdpobhawanigarh@gmail.com |
8 | Nachatar Singh | Panch | 9417549325 | bdpobhawanigarh@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anita Singla | Bpeo | Department Of Education |
2 | Baljinder Singh | Bdpo | Department Of Rural Development |
3 | Deepak Garg | Panchayat Sectory | Department Of Rural Development |
4 | Deepak Sethi | Je | Department Of Panchayati Raj |
5 | Dr. J.p Narula | Rmo | Department Of Health |
6 | Dr. Kuldeep Singh | Ao | Department Of Agriculture |
7 | Dula Ram | Sdo | Department Of Panchayati Raj |
8 | Goyal | Tehsildaar | Department Of Revenue |
9 | Gurmail Singh | Clerk | Department Of Women & Child Development |
10 | Gurmit Singh | Bpeo | Department Of Education |
11 | Harbans Singh | Sdo | Department Of Power |
12 | Harpreet Singh | Na | Department Of Rural Development |
13 | Maanpreet Singh Sodhi | Inspector | Department Of Food And Supply |
14 | Malwinder Pal Singh | Sdo | Department Of Water Resource |
15 | Nitika | Cdpo | Department Of Women & Child Development |
16 | Parveen Sharama | Smo | Department Of Health & Family Welfare |
17 | Ratinder Kaur | Cdpo | Department Of Soil And Water Conservation |
18 | Sumit | Cds | Department Of Drinking Water |
Pamaghar Manipur Sherpur East (शेरपुर पूर्वी) Gidhali (गिधाली) Somnapur (सोमनापुर) Bass Kural Kalinjar Matour Jhatgali-a Kail Gandrakpur Ghorabandha Panbehara (पानबेहरा) Anphale (अनफळे) Pethwadaj (पेठवडज) Vehale (वेहेऴे) Askandra Ramganj Achamangalam (அச்சாமங்கலம்) Kondampatty (கொண்டம்பட்டி) Kunnam (குன்னம்) Mudukkankulam (முடுக்கன்குளம்) Medampally (మేడంపల్లి) Sadasivunipalem (సదాశివునిపాలెం) Bahadurpur Bane Kuiya Pratap Pur Samadpur Sangrampur Thingri (THINRI)
© 2024 LocalBodyInfo.com, All rights reserved.