Debipur (দেবীপুর) Gram Panchayat is a Rural Local Body in Hrishyamukh Panchayat Samiti part of South Tripura Zila Parishad. There are total 2 Villages under Debipur Gram Panchayat jurisdiction. Gram Panchayat Hrishyamukh is further divided into 6 Wards. Gram Panchayat Hrishyamukh has total 4 elected members by people. Hrishyamukh Gram Panchayat has total 5 full time government employees.
Name | Debipur |
---|---|
Local Name | দেবীপুর |
Type | Village Panchayat |
Villages | Debipur Hrishyamukh |
Inter Panchayat | Hrishyamukh |
Block | Hrishyamukh |
District Panchayat | South Tripura |
State | Tripura |
LGD Code | 104106 |
Address Line 1 | Debipur |
---|---|
Address Line 2 | Debipur |
Address Line 3 | Debipur |
Pincode | 799155 |
tapasdatta53@gmail.com |
Sarpanch Name | Dulal Shil |
---|---|
Mobile No. | 9612605127 |
Email Id | tapasdatta53@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Debipur I Chalitakhol Banika Para Of Chalita Tilla And Dhuliadepa North Part Of Dhuli Charra | 1 | 756497 |
2 | Debipur Ii North Part Of North Gajaria And Dharmanagar East Part | 2 | 756498 |
3 | Debipur Iii West Part Of Dharmanagar | 3 | 756499 |
4 | Debipur Iv Dhulia Depa South Part Of Debipur East Part And North Part Of Gajaria | 4 | 756500 |
5 | Debipur V West Part Muslim Para Debipur Das Para West Part Of Debipur | 5 | 756501 |
6 | Debipur Vi Das Para East Part West Madhya Debipur Of Debipur | 6 | 756502 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Narayan Das | Upa-pradhan | 7005540547 | chowdhurydipankar53@gmail.com |
2 | Brajendra Majumder | Member | 7005540547 | chowdhurydipankar53@gmail.com |
3 | Gouri Sarkar Patari | Member | 7005540547 | chowdhurydipankar53@gmail.com |
4 | Subha Chowdhury Paul | Member | 7005540547 | chowdhurydipankar53@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ajoy Chakraborty | Junior Engineer | Department Of Drinking Water |
2 | Bisweshwar Paul | Fishary Assistance | Department Of Fisheries |
3 | Lali Mohan Tripura | Helper | Department Of Power |
4 | Pinki Biswas | Awc Worker | Department Of Women & Child Development |
5 | Prasanta Patari | Je | Department Of Water Resource |
Dadri (दादरी) Antagarh (अंतागढ़) Nandisan (નંદીસન) Mangalur Bagbardiya Balpurmal (बालपुरमाल) Chhipaner (छीपानेर) Jogalkhede (जोगलखेडे) Shigoli (शिंगोलिई) Kohi Papadahandi Lahri Viran Gangora Nagavedu (நாகவேடு) Thandavasamudram (தாண்டவசமுத்திரம்) Bawanpali Gosai Benda Himmatpur Madkawali Raibhan Khera (RAIBHAN KHEDA) Teknar Uttma Yaqoobpur Urf Aagapur (Yaqoobpur)
© 2022 LocalBodyInfo.com, All rights reserved.