Dedli-k (देदली के) Gram Panchayat is a Rural Local Body in Gandhwani Panchayat Samiti part of Dhar Zila Parishad. There are total 2 Villages under Dedli-k Gram Panchayat jurisdiction. Gram Panchayat Gandhwani is further divided into 15 Wards. Gram Panchayat Gandhwani has total 1 elected members by people. Gram Panchayat Gandhwani has total 7 schools. Gandhwani Gram Panchayat has total 5 full time government employees.
Name | Dedli-k |
---|---|
Local Name | देदली के |
Type | Village Panchayat |
Villages | Virpur (balwari) Dedli-k |
Inter Panchayat | Gandhwani |
Block | Gandhwani |
District Panchayat | Dhar |
State | Madhya Pradesh |
LGD Code | 137508 |
Address Line 1 | Dedli |
---|---|
Address Line 2 | Gandhwani |
Address Line 3 | Dhar |
Pincode | 454441 |
gpdedli-mp@gov.in |
Sarpanch Name | Methabai Ukar Bariya |
---|---|
Mobile No. | 8827638425 |
Email Id | kamalchouhan39061@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | House Number 1 To 11 From Navalya Surabhan To Gangabai Kamal | 1 | 102102 |
2 | House Number 12 To 24, Richhu Madiya To Kevalibai Kodariya | 2 | 1770103 |
3 | House Number R 25 To 37 Junglebai Pidiya From Tejali Bhurla | 3 | 1770104 |
4 | House Nambar 38 To 52 Sekdi Bhuwan To Savatri Kansingh | 4 | 1770105 |
5 | House Number 53 To 65 Narsingh Rangji To Chudi Wagu | 5 | 1770106 |
6 | House No. 66 To 79 Zingu Balu From Mala Bahadur | 6 | 1770107 |
7 | House Number 80 To 91 Saru Mangalya To Ditu Singh Badan | 7 | 1770108 |
8 | House Number 92 To 102 From Gavji Hamir To Sunita Jhetra | 8 | 1770109 |
9 | House No. R 103 To 112 Chhotia Amarsingh To Syeda Dinesh | 9 | 1770110 |
10 | Virpur Balwari House No. 1 To 12 Haru Kalu To Jhumabai Ratan | 10 | 1770111 |
11 | House Number R 13 To 25 Kansihan Maithu To Ramku Sheru | 11 | 1770112 |
12 | House No. 26 To 39 Nuribai Poonja To Bevibai Thangu | 12 | 1770113 |
13 | House Nambur 40 To 54 Gaurabai Nanaka To Dhannubai Bal Singh | 13 | 1770114 |
14 | House Nambanar 55 To 66 Kadu Teresingh To Kamali Dungarsingh | 14 | 1770115 |
15 | House Number 67 To 78 From Ghazri Jhetra To Saybi Bahadur | 15 | 1770116 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Methabai Ukar Bariya | Sarpanch | 8827638425 | kamalchouhan39061@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Balram Tomar | Selsmen | Department Of Food And Supply |
2 | Kamal Chouhan | Sachiv | Department Of Rural Development |
3 | Manohar Waskel | Teacher | Department Of Education |
4 | Reshambai Sitaram | Aganwadi Worker | Department Of Women & Child Development |
5 | Sunita Chouhan | Anm | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | P.s.virpurbalvari | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 19 | 21 | 1 | 23250603701 |
2 | Nps(egs)mavliya | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 43 | 25 | 1 | 23250605405 |
3 | New Ms Aamliyapani | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 51 | 43 | 0 | 23250603112 |
4 | Nps(egs)patelpura (dedli) | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 18 | 20 | 2 | 23250605407 |
5 | P.s.dedli-k | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 25 | 29 | 2 | 23250617201 |
6 | J.p.s.aamlyapali | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 21 | 22 | 2 | 23250608401 |
7 | Nps(egs)tadvipura | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 23 | 20 | 1 | 23250605406 |
Chinchinada (చించినాడ) Bonia Babhani (बभनी) Sahwajpur Saray (सहवाजपूर सराय) Thathopur (ठाठोपुर) Malda (मल्द्दा) Bargari Pallagatte Dungrapunja (डूंगरापूंजा) Guradiya Lalmuha Panchkheriya Alegaon Kh. (आलेगाव खु) Aramba (आरंभा) Abiana Kalan (ਅਬਿਆਣਾ ਕਲਾ) Kookra Chowlapally (చౌలపల్లి) Rammannapet (రామన్నపేట్) Kalwadi Bafari Abdul Nabipur (Bafari Abdul Nabipur) Barago Khilawali Siswa Pathan Gosaba
© 2022 LocalBodyInfo.com, All rights reserved.