Dehardasadak (देहरदासड़क) Gram Panchayat is a Rural Local Body in Kolaras Panchayat Samiti part of Shivpuri Zila Parishad. There are total 2 Villages under Dehardasadak Gram Panchayat jurisdiction. Gram Panchayat Kolaras is further divided into 16 Wards. Gram Panchayat Kolaras has total 2 elected members by people. Gram Panchayat Kolaras has total 4 schools. Kolaras Gram Panchayat has total 5 full time government employees.
Name | Dehardasadak |
---|---|
Local Name | देहरदासड़क |
Type | Village Panchayat |
Villages | Deharda Sadak Joor |
Inter Panchayat | Kolaras |
Block | Kolaras |
District Panchayat | Shivpuri |
State | Madhya Pradesh |
LGD Code | 151528 |
Address Line 1 | Gram Panchayat Deharda Sadak |
---|---|
Address Line 2 | Post Lukwasha |
Address Line 3 | Tesheel Kolaras |
Pincode | 473885 |
kalyanyadav525@gmail.com |
Sarpanch Name | Ramvati Jatav |
---|---|
Mobile No. | 6229144013 |
Email Id | dehrda123@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | M.no.1ka To M.no.10 | 1 | 108963 |
2 | M.no.11 To M.no.22 | 2 | 1788075 |
3 | M.no.23 To M.no.35 | 3 | 1788076 |
4 | M.no.36 To M.no.50/3 | 4 | 1788077 |
5 | M.no.51 To M.no.69/3 | 5 | 1788078 |
6 | M.no.70 To M.no.76 | 6 | 1788079 |
7 | M.no.78 To M.no.99 | 7 | 1788080 |
8 | M.no.100 To M.no.111 | 8 | 1788081 |
9 | M.no.113 To M.no.124 | 9 | 1788082 |
10 | M.no.124 To M.no.133 | 10 | 1788083 |
11 | M.no.136/3 To M.no.196 | 11 | 1788084 |
12 | M.no.1 To M.no.9 | 12 | 1788085 |
13 | M.no.10 To M.no.18 | 13 | 1788086 |
14 | M.no.19 To M.no.20 | 14 | 1788087 |
15 | M.no.20 Kha To M.no.29 | 15 | 1788088 |
16 | M.no.30 To M.no.77 | 16 | 1788089 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Ramvati Jatav | Sarpanch | 6229144013 | dehrda123@gmail.com |
2 | Brajesh Raghuwanshi | Panch | 8945215656 | gpdehardasadak-mp@gov.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Babita Kushwha | Aasha Worker | Department Of Health & Family Welfare |
2 | Kalyan Singh Yadav | Gp Sachiv | Department Of Rural Development |
3 | Manish Rajpoot | Patwari | Department Of Revenue |
4 | Sangeeta Shivhare | Teacher | Department Of Education |
5 | Teej Kumari Raghuwanshi | Aaganwadi Worker | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt. Ps Pitampura | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 19 | 2 | 23060222701 |
2 | Govt Ms. Deharda Sadak | Department Of Education | Upper Primary With Grades 1 To 8 | 70 | 65 | 4 | 23060205002 |
3 | Govt Ms. Joor | Department Of Education | Upper Primary Only With Grades 6 To 8 | 31 | 29 | 2 | 23060205102 |
4 | Govt. Ps Joor | Department Of Education | Primary Only With Grades 1 To 5 | 11 | 23 | 1 | 23060205101 |
Alamanda (అలమండ) Perupalem North (పేరుపాలెం నార్త్) Sakrine Lekhapani Narhat (नरहट) Botikanera (बोटीकनेरा) Bhalej (ભાલેજ) Khalvad (ખલવાડ) Vankiya (વાંકિયા) Chano Dhankuriya Badera-futkar (बडेराफुटकर) Piprahi (पिपराही) Chaupale (चौपाळे) Degaon (देगांव) Devhari (देव्हारी) Hadgaon Khurd (हातगाव खुर्द) Khatgaon Takali (खतगाव टाकली) Mursa (मुर्सा) Bender Chhoti Badi Nangal Jartauli Kushalapara Kodur (కోడూర్) Akola Asti Bamhan Pur Parauri Parshurampur Sauraaie Tunihwa Uldana Khurd
© 2022 LocalBodyInfo.com, All rights reserved.