Dehri (डेहरी) Gram Panchayat is a Rural Local Body in Kannod Panchayat Samiti part of Dewas Zila Parishad. There are total 4 Villages under Dehri Gram Panchayat jurisdiction. Gram Panchayat Dehri is further divided into 20 Wards. Gram Panchayat Dehri has total 2 elected members by people. Gram Panchayat Dehri has total 1 schools. Dehri Gram Panchayat has total 5 full time government employees.
Name | Dehri |
---|---|
Local Name | डेहरी |
Type | Village Panchayat |
Villages | Dehri Neemlay Tumdi Kheda Dhali |
Inter Panchayat | Kannod |
Block | Kannod |
District Panchayat | Dewas |
State | Madhya Pradesh |
LGD Code | 136949 |
Address Line 1 | Gram Panchayat Dehri |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 455459 |
gpdehri09-mp@gov.in |
|
|
Sarpanch Name | Salita Bai |
---|---|
Mobile No. | 9754577363 |
Email Id | gpdehri019-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 01 Santosh Ke Ghar Se 10 Suresh Ke Ghar Tak | 1 | 108297 |
2 | 1 Ramkishan Ke Ghar Se 23 Dinesh Ke Ghar Tak | 2 | 1778054 |
3 | 24 Takatsing Ke Ghar Se 37 Devka Bai Ke Ghar Tak | 3 | 1778055 |
4 | 38 Devising Ke Ghar Se 45 Mansing Ke Ghar Tak | 4 | 1778056 |
5 | 46 Sodra Bai Ke Ghar Se 58 Damodar Ke Ghar Tak | 5 | 1778057 |
6 | 59 Gulab Bai Ke Ghar Se 67 Kanshi Ram Ke Ghar Tak | 6 | 1778058 |
7 | 68 Madan Ke Ghar Se 79 Rakesh Ke Ghar Tak | 7 | 1778059 |
8 | 80 Vanshing Ke Ghar Se 92 Shivram Ke Ghar Tak | 8 | 1778060 |
9 | 93 Mevli Bai Ke Ghar Se 103 Bhagwansing Ke Ghar Tak | 9 | 1778061 |
10 | 104 Mayaram Ke Ghar Se 113 Gopal Ke Ghar Tak | 10 | 1778062 |
11 | 01 Rukdiya Ke Ghar Se 18 Narayansing Ke Ghar Tak | 11 | 1778063 |
12 | 19 Kelash Ke Ghar Se 36 Jayram Ke Ghar Tak | 12 | 1778064 |
13 | 37 Jagdish Ke Ghar Se 50 Vikram Ke Ghar Tak | 13 | 1778065 |
14 | 51 Mehtab Ke Ghar Se 66/1 Dipu Ke Ghar Tak | 14 | 1778066 |
15 | 67 Baldev Ke Ghar Se 80 Pappu Ke Ghar Tak | 15 | 1778067 |
16 | 81 Premsing Ke Ghar Se 97 Shivprasad Ke Ghar Tak | 16 | 1778068 |
17 | 98 Baondar Ke Ghar Se 112 Fatehsing Ke Ghar Tak | 17 | 1778069 |
18 | 01 Bhawlal Ke Ghar Se 9 Balu Ke Ghar Tak | 18 | 1778070 |
19 | 10 Budhusing Ke Ghar Se 19 Raju Ke Ghar Tak | 19 | 1778071 |
20 | 20 Sarswati Ke Ghar Se Ant Jiwansing Ke Ghar Tak | 20 | 1778072 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Salita Bai | Sarpanch | 9754577363 | gpdehri019-mp@gov.in |
2 | Badri | Panch | 8547845575 | jpkandew@mp.gov.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Annu Bai | Aanganwadi Karykarta | Department Of Health & Family Welfare |
2 | Gokul Alava | Shikshak | Department Of Education |
3 | Hukum Dikshit | Sachiv | Department Of Rural Development |
4 | Reena Bai | Aasha Karykarta | Department Of Health |
5 | Rohit Pawar | Vanrakshak | Department Of Forest |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps Tumrikheda | Department Of Education | Primary Only With Grades 1 To 5 | 28 | 22 | 1 | 23230509601 |
Serivelpuru (శేరివేల్పూరు) Talo Uko-ii Beltikery (बेलतीकेरी) Charol (ચારોલ) Ishvariya (ઇશ્વરીયા) Kothi Sodpur (कोठीसोड़पुर) Ghum (घुम) Kadavai (कडवई) Mangnoor (मंगणूर) Sakegaon (साकेगाव) Waghrul [jahangir] (वाघरूळ जाहांगीर) Sogar Bhalwan Kotli Saru Khan Salemshah (ਸਾਲੇਮਸ਼ਾਹ) Bajju Tejpura (बज्जू तेजपुरा) Baida Burhave Husamddinpur Devi Purwa Gulra Jeora Phagoopur Pilkhini Rasulpur Saroj Barewar
© 2024 LocalBodyData.com, All rights reserved.