Deokali Gram Panchayat is a Rural Local Body in Jagdishpur Panchayat Samiti part of Amethi Zila Parishad. There are total 2 Villages under Deokali Gram Panchayat jurisdiction. Gram Panchayat Deokali is further divided into 15 Wards. Deokali Gram Panchayat has total 5 full time government employees.
Name | Deokali |
---|---|
Local Name | Deokali |
Type | Village Panchayat |
Villages | Deokali Mohuddinpur |
Inter Panchayat | Jagdishpur |
Block | Jagdishpur |
District Panchayat | Amethi |
State | Uttar Pradesh |
LGD Code | 91305 |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 88326 |
2 | Ward No. 2 | 2 | 2001086 |
3 | Ward No. 3 | 3 | 2001087 |
4 | Ward No. 4 | 4 | 2001088 |
5 | Ward No. 5 | 5 | 2001089 |
6 | Ward No. 6 | 6 | 2001090 |
7 | Ward No. 7 | 7 | 2001091 |
8 | Ward No. 8 | 8 | 2001092 |
9 | Ward No. 9 | 9 | 2001093 |
10 | Ward No. 10 | 10 | 2001094 |
11 | Ward No. 11 | 11 | 2001095 |
12 | Ward No. 12 | 12 | 2001096 |
13 | Ward No. 13 | 13 | 2001097 |
14 | Ward No. 14 | 14 | 2001098 |
15 | Ward No. 15 | 15 | 2001099 |
# | Name | Designation | Department |
---|---|---|---|
1 | Anjum | Gpa | Department Of Panchayati Raj |
2 | Lalita | Lekhpal | Department Of Revenue |
3 | Rekha Sriwastaw | Anm | Department Of Health & Family Welfare |
4 | Sachin Singh | Teacher | Department Of Education |
5 | Sail Kumari | Anganbari | Department Of Women & Child Development |
Neelapalle Ajotha (આજોઠા) Bhatgam (ભાટગામ) Kankana (કંકાણા) Kudnoo Chandu Chak Khireti (खिरेंटी) Piploda Panth Saikheda (सांईखेड़ा) Deulgaon Siddhi (देऊळगाव सिद्धी) Maydara (मायदरा) Virale (विरळे) Basti Hazara Singh Dhamot Kalan Mehma Sarja Jolar Katisore Rodwal Andipatti (ஆண்டிபட்டி) Chettikurichi (செட்டிகுறிச்சி) Desinenipalem (దేశినేనిపాలెం) Babasa Chak Sundar Jalalpur Dhai Naika Chhapra Pawawali Singarpur
© 2024 LocalBodyData.com, All rights reserved.