Deora Bhapatpur (देवरा भापतपुर) Gram Panchayat is a Rural Local Body in Ajaigarh Panchayat Samiti part of Panna Zila Parishad. There are total 1 Villages under Deora Bhapatpur Gram Panchayat jurisdiction. Gram Panchayat Deora Bhapatpur is further divided into 20 Wards. Gram Panchayat Deora Bhapatpur has total 1 elected members by people. Gram Panchayat Deora Bhapatpur has total 4 schools.
Name | Deora Bhapatpur |
---|---|
Local Name | देवरा भापतपुर |
Type | Village Panchayat |
Villages | Dewra Bhapatpur |
Inter Panchayat | Ajaigarh |
Block | Ajaigarh |
District Panchayat | Panna |
State | Madhya Pradesh |
LGD Code | 144768 |
Address Line 1 | Gram Panchayat Devarabhapatpur |
---|---|
Address Line 2 | Gram Panchayat Devarabhapatpur |
Address Line 3 | Gram Panchayat Devarabhapatpur |
Pincode | 488220 |
gpdeorabhapatpur-mp@gov.in |
|
|
Sarpanch Name | Akhilesh Ahirwar |
---|---|
Mobile No. | 7898627849 |
Email Id | akhileshahrwar7898627849@gmail.com |
|
|
Secretary Name | Ramkishun Prajapati |
---|---|
Mobile No. | 8120344140 |
Email Id | ramkishun8120344140@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 1672313 |
2 | Ward No.2 | 2 | 1672314 |
3 | Ward No.3 | 3 | 1672315 |
4 | Ward No.4 | 4 | 1672316 |
5 | Ward No.5 | 5 | 1672317 |
6 | Ward No.6 | 6 | 1672318 |
7 | Ward No.7 | 7 | 1672319 |
8 | Ward No.8 | 8 | 1672320 |
9 | Ward No.9 | 9 | 1672321 |
10 | Ward No.10 | 10 | 1672322 |
11 | Ward No.11 | 11 | 1672323 |
12 | Ward No.12 | 12 | 1672324 |
13 | Ward No.13 | 13 | 1672325 |
14 | Ward No.14 | 14 | 1672326 |
15 | Ward No.15 | 15 | 1672327 |
16 | Ward No.16 | 16 | 1672328 |
17 | Ward No.17 | 17 | 1672329 |
18 | Ward No.18 | 18 | 1672330 |
19 | Ward No.19 | 19 | 1672331 |
20 | Ward No.20 | 20 | 1672332 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Akhilesh Ahirwar | Sarpanch | 7898627849 | akhileshahrwar7898627849@gmail.com |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Uegs Kheroo | Department Of Education | Primary Only With Grades 1 To 5 | 36 | 22 | 3 | 23100116701 |
2 | Ms Ahram Dewarabhapatpur | Department Of Education | Upper Primary With Grades 1 To 8 | 82 | 65 | 2 | 23100116603 |
3 | Saraswati Shishu Vidya Mandir Devra Bhapatpur | Private Unaided | Primary Only With Grades 1 To 5 | 19 | 6 | 0 | 23100116804 |
4 | Ps Dewara Bhapat Pur | Department Of Education | Primary Only With Grades 1 To 5 | 43 | 51 | 4 | 23100116601 |
Ayyavari Palem (అయ్యవారిపాలెం) Nallakulavaripalem (నల్లాకులవారిపాలెం) Kordoiguri Khainda (d) (खैन्दा (ड )) Kantrodi (કાંત્રોડી) Limet (લીમેટ) Chowki Barda (बड़दा) Khirhanikala (खिरहनीकला) Panjra Kashiram (पांजरा काशीराम) Satala (सातला) Thadipawni (थडीपवनी) Raju Majra Sikander Pura Kadalur (கடலூர்) Kalur (காலூர்) Sangamviduthi (சங்கம்விடுதி) Thagadi (தகடி) Singavaram - 2 (సింగవరం - 2) Chhadisen Isari Kandhani Katai Ragghupur Ramuapur Sohilpur
© 2024 LocalBodyData.com, All rights reserved.