Deori (patpara) (देवरी (पटपरा)) Gram Panchayat is a Rural Local Body in Jabalpur Panchayat Samiti part of Jabalpur Zila Parishad. There are total 1 Villages under Deori (patpara) Gram Panchayat jurisdiction. Gram Panchayat Jabalpur is further divided into 19 Wards. Gram Panchayat Jabalpur has total 2 elected members by people. Gram Panchayat Jabalpur has total 2 schools. Jabalpur Gram Panchayat has total 7 full time government employees.
Name | Deori (patpara) |
---|---|
Local Name | देवरी (पटपरा) |
Type | Village Panchayat |
Villages | Deori |
Inter Panchayat | Jabalpur |
Block | Jabalpur |
District Panchayat | Jabalpur |
State | Madhya Pradesh |
LGD Code | 236246 |
Address Line 1 | Gram Panchayat |
---|---|
Address Line 2 | Gram Panchayat |
Address Line 3 | Gram Panchayat |
Pincode | 482001 |
gpdevripatpara81@gmail.com |
Sarpanch Name | Santosh Patel |
---|---|
Mobile No. | 9131275586 |
Email Id | sarpanchdevripatpara81@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Bhagwandas Se Manisha | 1 | 1835872 |
2 | Veeran Se Prakashchand | 2 | 1835873 |
3 | Prakash Se Vindravan | 3 | 1835874 |
4 | Radhe Lal Se Gend Bai | 4 | 1835875 |
5 | Samundri Bai Se Tarkeshwari | 5 | 1835876 |
6 | Mango Bai Se Ghilli Bai | 6 | 1835877 |
7 | Chain Kumar Se Kailash | 7 | 1835878 |
8 | Vipat Se Ajay Kumar | 8 | 1835879 |
9 | Amar Singh Se Rajesh | 9 | 1835880 |
10 | Suresh Kumar Se Boto Bai | 10 | 1835881 |
11 | Munni Bai Se Parasram | 11 | 1835882 |
12 | Bhagwandas Se Janki Bai | 12 | 1835883 |
13 | Mukesh Se Santosh | 13 | 1835884 |
14 | Tulsiram Se Radha | 14 | 1835885 |
15 | Vishnu Se Vidiya | 15 | 1835886 |
16 | Pradeep Kumar Se Suhadra Bai | 16 | 1835887 |
17 | Omprakash Se Chhoti Bai | 17 | 1835888 |
18 | Sundri Bai Se Somwati | 18 | 1835889 |
19 | Govind Prasad Se Kamla Bai | 19 | 1835890 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Santosh Patel | Sarpanch | 9131275586 | sarpanchdevripatpara81@gmail.com |
2 | Pooja Bai Kol | Panch | 9644304562 | devri0214@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Aganbadi | Aganbadi | Department Of Women & Child Development |
2 | Asha Karyakarta | Asha Karyakarta | Department Of Health |
3 | G.s.malakar | Raeo | Department Of Animal Husbandry And Dairying |
4 | Patwari | Patwari | Department Of Revenue |
5 | Pco | Pco | Department Of Panchayati Raj |
6 | Raghunath Singh | Swachhta Grahi | Department Of Rural Development |
7 | Sachiv | Sachiv | Department Of Rural Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt. Hs Devri (kaladehi) | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 39 | 49 | 1 | 23390100604 |
2 | Govt Middle School. Devri | Department Of Education | Upper Primary With Grades 1 To 8 | 72 | 67 | 5 | 23390110904 |
Bhatlapenumarru (భట్లపెనుమర్రు) Simaria (सिमरिया) Kasekera (कसेकेरा) Muswadih (मुसुवादिह) Bhiloda Vadala (વડાલા) Varkhadiya (વરખડીયા) Bablai (बबलई) Dapora (दापोरा) Kolhar Khurd (कॉल्हर खुर्द) Kumbhad (कुंभाड) Mankapur (मानकापुर) Morewadi (मोरेवाडी) Pal (पाल) Pangari (पांगारी) Panpatria Ishar Singh Wala Mughlewal Sakani Sadurvedamangalam (சதுர்வேதமங்கலம்) Basari Narainpur Judwaniya
© 2022 LocalBodyInfo.com, All rights reserved.