Deori (देवरी) Gram Panchayat is a Rural Local Body in Babai Chichali Panchayat Samiti part of Narsinghpur Zila Parishad. There are total 4 Villages under Deori Gram Panchayat jurisdiction. Gram Panchayat Babai Chichali is further divided into 10 Wards. Gram Panchayat Babai Chichali has total 4 schools. Babai Chichali Gram Panchayat has total 8 full time government employees.
Name | Deori |
---|---|
Local Name | देवरी |
Type | Village Panchayat |
Villages | Jhamar Deori Sujanpur Pipariya |
Inter Panchayat | Babai Chichali |
Block | Babai Chichali |
District Panchayat | Narsinghpur |
State | Madhya Pradesh |
LGD Code | 144079 |
Address Line 1 | Gram Panchayat Devri |
---|---|
Address Line 2 | Janpad Chichli |
Address Line 3 | Dist Narsinghpur |
Pincode | 487770 |
gpdeori012-mp@gov.in |
Sarpanch Name | Batto Bai |
---|---|
Mobile No. | 8224817936 |
Email Id | battobaithakur@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward 1 | 1 | 1723729 |
2 | Ward 2 | 2 | 1723730 |
3 | Ward3 | 3 | 1723731 |
4 | Ward 4 | 4 | 1723732 |
5 | Ward 5 | 5 | 1723733 |
6 | Ward 6 | 6 | 1723734 |
7 | Ward 7 | 7 | 1723735 |
8 | Ward 8 | 8 | 1723736 |
9 | Ward 9 | 9 | 1723737 |
10 | Ward 10 | 10 | 1723738 |
# | Name | Designation | Department |
---|---|---|---|
1 | Bhanu Prasad Thakur | Pco | Department Of Panchayati Raj |
2 | Durga Mehra | Asha Karyakarta | Department Of Health & Family Welfare |
3 | Krishna Bai | Crp | Department Of Rural Development |
4 | Rajendra Gupta | Teacher | Department Of Education |
5 | Ramgopal Lodhi | Swachhtagrahi | Department Of Rural Development |
6 | Ramgopal Mehra | Gram Kotwar | Department Of Revenue |
7 | Sushma Sthapak | Aww | Department Of Women & Child Development |
8 | Tulsa Bai | Krishak Mitra | Department Of Agriculture |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gps Devri | Department Of Education | Primary Only With Grades 1 To 5 | 19 | 20 | 2 | 23400202301 |
2 | Gps Jhamar | Department Of Education | Primary Only With Grades 1 To 5 | 6 | 6 | 1 | 23400202401 |
3 | Gms Devri | Department Of Education | Upper Primary Only With Grades 6 To 8 | 12 | 12 | 1 | 23400202302 |
4 | Gps Sujanpur | Department Of Education | Primary Only With Grades 1 To 5 | 16 | 8 | 2 | 23400202501 |
Kondakavuru (కొండకావూరు) Laphandi (लफंदी) Liliya (લીલીયા) Majadar (મજાદર) Sarsana Malti Raipur Lower Domana (Raipur Lower) Daulatpura Dhoda (ढोड़ा) Ramgarh Tilli Kheda (तिल्लीखेड़ा) Anvi (आण्वी) Bacchera (बच्चेरा) Bhogaon Devi (भोगाव देवी) Dhondewadi (धोंडेवाडी) Sawaleshwar (सावलेश्वर) Khanpur (ਖਾਨਪੁਰ) Rampur Kalan Goth Gurai Hadetar Annappanaikankuppam (அன்னப்பநாயக்கன் குப்பம்) Kakulabodu Thanda (కాకులబోడు తండ) Pagidipally (పగిడిపల్లి) Potlapalli (పొట్లపల్లి) Raspally (రస్పల్లి) Chauri Gahrra Gajpati Khera Kadipur Tiwari Raipuri Sahajwar Saidpur
© 2022 LocalBodyInfo.com, All rights reserved.