Deori Bichiaa Gram Panchayat is a Rural Local Body in Dheemerkheda Panchayat Samiti part of Katni Zila Parishad. There are total 3 Villages under Deori Bichiaa Gram Panchayat jurisdiction. Gram Panchayat Dheemerkheda is further divided into 13 Wards. Gram Panchayat Dheemerkheda has total 2 elected members by people. Gram Panchayat Dheemerkheda has total 4 schools. Dheemerkheda Gram Panchayat has total 13 full time government employees.
Name | Deori Bichiaa |
---|---|
Local Name | Deori Bichiaa |
Type | Village Panchayat |
Villages | Pipariya Diwari Bichhiya |
Inter Panchayat | Dheemerkheda |
Block | Dheemerkheda |
District Panchayat | Katni |
State | Madhya Pradesh |
LGD Code | 141792 |
Address Line 1 | Gp Deori Bichiya |
---|---|
Address Line 2 | Gp Deori Bichiya |
Address Line 3 | Gp Deori Bichiya |
Pincode | 323334 |
gpdeoribichiaa-mp@gov.in |
Sarpanch Name | Shivsahay |
---|---|
Mobile No. | 9131762893 |
Email Id | gpdeoribichiaa-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No -1 | 1 | 1009005 |
2 | Ward No -2 | 2 | 1009006 |
3 | Ward No -3 | 3 | 1009007 |
4 | Ward No -4 | 4 | 1009008 |
5 | Ward No -5 | 5 | 1009009 |
6 | Ward No -6 | 6 | 1009010 |
7 | Ward No -7 | 7 | 1009011 |
8 | Ward No -8 | 8 | 1009012 |
9 | Ward No -9 | 9 | 1009013 |
10 | Ward No -10 | 10 | 1009014 |
11 | Ward No -11 | 11 | 1009015 |
12 | Ward No -12 | 12 | 1009016 |
13 | Ward No -13 | 13 | 1009017 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Shivsahay | Sarpanch | 9131762893 | gpdeoribichiaa-mp@gov.in |
2 | Gendlal Sahu | Panch | 9669464939 | gendlalgp@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ajay Rajak | Grs | Department Of Panchayati Raj |
2 | Anil Haldkaar | Teacher | Department Of Education |
3 | Asha | Aww | Department Of Women & Child Development |
4 | Babli Dubey | Crp | Department Of Rural Development |
5 | Kusum Rajbhar | Anm | Department Of Health |
6 | Mahendra Singh | Patwari | Department Of Revenue |
7 | Rekha Verma | Asha | Department Of Health & Family Welfare |
8 | Sanjay Kumar Pandey | Salesman | Department Of Food And Supply |
9 | Satya Prabha Dubey | Aganbadi Worker | Department Of Health & Family Welfare |
10 | Sudheer Bind | Nrlm | Department Of Rural Development |
11 | Sumitra | Asha | Department Of Health & Family Welfare |
12 | Suneel Das Bairagi | Adhyapak | Department Of Education |
13 | Suresh | Kotwar | Department Of Revenue |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Uegs Bichhiya | Department Of Education | Primary Only With Grades 1 To 5 | 24 | 22 | 2 | 23380603202 |
2 | Gps Devri Pathak | Department Of Education | Primary Only With Grades 1 To 5 | 26 | 29 | 2 | 23380601301 |
3 | Gms Devri Pathak | Department Of Education | Upper Primary Only With Grades 6 To 8 | 33 | 41 | 2 | 23380601302 |
4 | Gps Devri[bichhiya] | Department Of Education | Primary Only With Grades 1 To 5 | 9 | 11 | 2 | 23380619202 |
Jime Zirdo Urtuli (उर्तुली) Polarpur (પોલારપુર) Vasan (વાસણ) Vedala (વેદલા) Atta Gandhra Haliyur Nandiganahalli Chelannur (ചേളന്നൂര്) Chhahar Nadaur Sayar (सायर) Chincholi (p.u.) (चिंचोली पिओ) Wadala Granthian Chirawala Gada Sindhari Chuaseera Egumadurai (எகுமதுரை) Kaduvetti (காடுவெட்டி) Kulasekaranpattinam (குலசேகரன்பட்டினம்) Dauli Garh Bajaha Mishran Bastidai Gumawan Hariharpur Kodar Nayagaon Najimabad Pure Maholiya Rasoolpurabad Sato Sultanpur Surun-ii
© 2022 LocalBodyInfo.com, All rights reserved.