Deshwalya (देशवाल्या) Gram Panchayat is a Rural Local Body in Nisarpur Panchayat Samiti part of Dhar Zila Parishad. There are total 1 Villages under Deshwalya Gram Panchayat jurisdiction. Gram Panchayat Deshwalya is further divided into 20 Wards. Gram Panchayat Deshwalya has total 2 elected members by people. Gram Panchayat Deshwalya has total 7 schools. Deshwalya Gram Panchayat has total 7 full time government employees.
Name | Deshwalya |
---|---|
Local Name | देशवाल्या |
Type | Village Panchayat |
Villages | Deshwalya |
Inter Panchayat | Nisarpur |
Block | Nisarpur |
District Panchayat | Dhar |
State | Madhya Pradesh |
LGD Code | 137736 |
Address Line 1 | Deshwaliya |
---|---|
Address Line 2 | Deshwaliya |
Address Line 3 | Deshwaliya |
Pincode | 454335 |
gpdeshwaliyanis@gmail.com |
|
|
Sarpanch Name | Mohan |
---|---|
Mobile No. | 7771954752 |
Email Id | gpdeshwalyanis@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 1 / K Raajalee Keram Se 353 Anitaa Suresh | 1 | 1650107 |
2 | 8 Kejaar Burahaanudadeen Se 240 Govind Badree | 2 | 1650108 |
3 | 1 Sujan Mukesh Se 621 K Chndramaṇaee Omaprakaash | 3 | 1650109 |
4 | 36 Ravi Raṇaachhoḍa Se 802 Koshalyaa Ashok | 4 | 1650110 |
5 | 12 Anil Raajaaraam Se 121 Saateebaa_ii Naageeyaa | 5 | 1650111 |
6 | 1 Maayaa Mahendr Se 353 J Khushabu Shobhaaraam | 6 | 1650112 |
7 | 1 Gautam Kamal Se 351 Kavitaa Baa_ii Raadheshyaam | 7 | 1650113 |
8 | 13 Ankitaa Naaraayaṇa Se 369 Amit Yugalakishor | 8 | 1650114 |
9 | 16 Hiraalaal Bhikyaa Se 286 Heeroobaa_ii Hiraa | 9 | 1650115 |
10 | 1 Vikaas Omaprakaash Se 276 Mamataa Sunil | 10 | 1650116 |
11 | 62 G Ramensh Mohan Se 658 Anitaa Bnṭee | 11 | 1650117 |
12 | 15 Chnchal Mahendr Se 270 Gngaabaa_ii Raadheshyaam | 12 | 1650118 |
13 | 1 Saurabh Raameshvar Se 353 Jyoti Praveeṇa | 13 | 1650119 |
14 | 181 K Bhagavaan Kaajee Se 256 Lakṣmee Raajendr | 14 | 1650120 |
15 | 00 Bhuraalaal Bheekaa Se 396 Mahendr Bhikyaa | 15 | 1650121 |
16 | 0 Hiraalaal Sukadev Se 654 Shimalaa Raajaaraam | 16 | 1650122 |
17 | 318 K Sntubaa_ii Keshav Se 358 Raadhaabaa_ii Naanakaa | 17 | 1650123 |
18 | 337 Mahesh Raamasinh Se 370 Manubaa_ii Lakṣmaṇa | 18 | 1650124 |
19 | 23 Raakesh Dhumasinh Se 655 Rngalee Sunil | 19 | 1650125 |
20 | 93 Subhadraa Hariom Se 668 Naanaa Sukaliyaa | 20 | 1650126 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Mohan | Sarpanch | 7771954752 | gpdeshwalyanis@gmail.com |
2 | Rajaram | Panch | 7898797622 | gpdeshwaliyanis@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | 1 | Jagdish Mandloi | Department Of Revenue |
2 | Ghisalal Khede | Teacher | Department Of Education |
3 | Jagdish Mandloi | Gkva | Department Of Agriculture |
4 | Manohar Bhabar | Patwari | Department Of Revenue |
5 | Parwati | Aganwadi Karyakarta | Department Of Women & Child Development |
6 | Rahul Sen | Grs | Department Of Panchayati Raj |
7 | Suresh Bhawsar | Teacher | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | G.p.s.desvaliya | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 0 | 53 | 2 | 23251004402 |
2 | Brilliant Future Academy Deshwalya | Private Unaided | Upper Primary With Grades 1 To 8 | 36 | 17 | 2 | 23251004410 |
3 | Sardarpatel M.s Deshwalya | Private Unaided | Upper Primary With Grades 1 To 8 | 28 | 24 | 3 | 23251004406 |
4 | B.p.s.deshvaliya | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 30 | 0 | 2 | 23251004405 |
5 | H.s.s.deshvaliya | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 41 | 27 | 3 | 23251004404 |
6 | Ma Sharde Gyan Mandir Deshwalya | Private Unaided | Upper Primary With Grades 1 To 8 | 67 | 54 | 2 | 23251004408 |
7 | Hs Deshvalya | Tribal Welfare Department | Higher Secondary With Grades 9 To 12 | 42 | 53 | 13 | 23251004409 |
K.rajupalli (కే.రాజుపల్లి) Chandour (चंदौर) Gurmiya (गुरमिया) Pisad (પીસાદ) Kharal Bisaladinni Trinive Hardi No 1 (हर्दी नं.1) Bhaggaon (भाज्गाव) C.veerampatti (சி.வீராம்பட்டி) Karupudayanpatti (கருப்புடையான்பட்டி) Bhargaon Dhurchu Devkathia Gulariha Gworoli Bhojgarhi Kalaban Rewasa Sikandarpur Soun
© 2024 LocalBodyData.com, All rights reserved.