Deuli Gram Panchayat is a Rural Local Body in Sundargarh Panchayat Samiti part of Sundargarh Zila Parishad. There are total 4 Villages under Deuli Gram Panchayat jurisdiction. Gram Panchayat Sundargarh is further divided into 12 Wards. Gram Panchayat Sundargarh has total 2 schools. Sundargarh Gram Panchayat has total 12 full time government employees.
Name | Deuli |
---|---|
Local Name | Deuli |
Type | Village Panchayat |
Villages | Deuli(j.b) Deuli Rengalbud Bhalugad |
Inter Panchayat | Sundargarh |
Block | Sundargarh |
District Panchayat | Sundargarh |
State | Odisha |
LGD Code | 121758 |
Address Line 1 | Deuli ,sundargarh |
---|---|
Address Line 2 | Deuli ,sundargarh |
Address Line 3 | |
Pincode | 770002 |
deuli.gp1234@gmail.com |
Sarpanch Name | Nalini Pradhan |
---|---|
Mobile No. | 8917333407 |
Email Id | nalinipradhan2017@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2870591 |
2 | Ward No. 2 | 2 | 2870592 |
3 | Ward No. 3 | 3 | 2870593 |
4 | Ward No. 4 | 4 | 2870594 |
5 | Ward No. 5 | 5 | 2870595 |
6 | Ward No. 6 | 6 | 2870596 |
7 | Ward No. 7 | 7 | 2870597 |
8 | Ward No. 8 | 8 | 2870598 |
9 | Ward No. 9 | 9 | 2870599 |
10 | Ward No. 10 | 10 | 2870600 |
11 | Ward No. 11 | 11 | 2870601 |
12 | Ward No. 12 | 12 | 2870602 |
# | Name | Designation | Department |
---|---|---|---|
1 | Chandrika Kalo | Forester | Department Of Forest |
2 | Gangadhar Kisan | Field Coordinator | Department Of St Welfare |
3 | Kamala Pandey | Asha | Department Of Health |
4 | Kurtibas Toudia | Jogana Sahayak | Department Of Food And Supply |
5 | Manjulata Naik | Anm | Department Of Health & Family Welfare |
6 | Nabina Naik | Aww | Department Of Women & Child Development |
7 | Nalini Meher | Li | Department Of Animal Husbandry And Dairying |
8 | Narayan Chand | Ao | Department Of Agriculture |
9 | Sanjib Kumar Mohanta | Aho | Department Of Horticulture |
10 | Subhendu Bhola | Je | Department Of Panchayati Raj |
11 | Tilak Dani | Crcc | Department Of Education |
12 | Umashankar Nayak | Forester | Department Of Forest |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt.high School Deuli | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 92 | 94 | 13 | 21051602101 |
2 | Govt Primary School Mugdhipara | Department Of Education | Primary Only With Grades 1 To 5 | 15 | 13 | 3 | 21051602102 |
Utakonda (ఊటకొండ) Pardiara (पारदियारा) Kassekera (कस्सेकेरा) Mokhala (मोखला) Nipani (निपानी) Salhe (साल्हे) Nana Amadra (chhatrali) (નાનાઅમાદરા(છ)) Ladwari (लडवारी) Takwasa Betawad Bk (बेटावद बु.) Dangshirwade (डांगशिरवाडे) Dhorsade (धोरसडे) Krushnagar (कृषिनगर) Mandawa (मांडवा) Pimpalwadi(pirachi) (पिंपळवाडी(पिराची)) Pisoli (पिसोळी) Sonegaon® (सोनेगाव) Pedni Kalan Sahota Chainpura Gangaikondacholapuram (கங்கைகொண்டசோழபுரம்) Mudichur (முடிச்சூர்) Renganathapuram (ரெங்கநாதபுரம்) Sennerkuppam (சென்னீர்குப்பம்) Chelpur (చెల్పూర్) Ekmamidi (ఏక్ మామిడి) Ragavapuram (రాఘవపురం) Agwar Khas (AGWAR) Akdariyakala Bahras Baparsi Deloura Matrampur
© 2022 LocalBodyInfo.com, All rights reserved.