Devgadh (દેવગઢ) Gram Panchayat is a Rural Local Body in Mendarda Panchayat Samiti part of Junagadh Zila Parishad. There are total 1 Villages under Devgadh Gram Panchayat jurisdiction. Gram Panchayat Devgadh is further divided into 8 Wards. Gram Panchayat Devgadh has total 1 schools. Devgadh Gram Panchayat has total 25 full time government employees.
Address Line 1 | At:-devgadh Ta:-mendarda |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 362260 |
devgadh.mend@gmail.com |
|
|
Sarpanch Name | Rekhaben Sanjaybhai Patgir |
---|---|
Mobile No. | 6354303088 |
Email Id | devgadh.mend@gmail.com |
|
|
Secretary Name | Bhimabhai Hirabhai Dangar |
---|---|
Mobile No. | 9898897581 |
Email Id | bhimabhai.dangar@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 1577765 |
2 | Ward No.2 | 2 | 1577766 |
3 | Ward No.3 | 3 | 1577767 |
4 | Ward No.4 | 4 | 1577768 |
5 | Ward No.5 | 5 | 1577769 |
6 | Ward No.6 | 6 | 1577770 |
7 | Ward No.7 | 7 | 1577771 |
8 | Ward No.8 | 8 | 1577772 |
# | Name | Designation | Department |
---|---|---|---|
1 | A K Bhadarka | Anganvadi Worker | Department Of Women & Child Development |
2 | Andna M Kaba | Rec Tcm | Department Of Revenue |
3 | B J Kumbhani | Rev Talati | Department Of Revenue |
4 | B R Chavada | Rev Talati | Department Of Revenue |
5 | B R Vyaa | Revanyu Talati | Department Of Revenue |
6 | D R Naiya | Rev Talati | Department Of Revenue |
7 | Himanginiben Kumbhani | Gram Sevak Cdp | Department Of Panchayati Raj |
8 | Hinaben Jethsurbhai | Asha Worker | Department Of Health |
9 | Jadeepbhai Vanpariya | Ext Officer Agri | Department Of Agriculture |
10 | Jayshriben Bhimbha | Tpeo | Department Of Education |
11 | J P Vanpariya | Vistran Adhikari Kheti | Department Of Agriculture |
12 | Kalraviben Pandya | Tpo | Department Of Panchayati Raj |
13 | Kaushikbhai Kakadiya | Mpw | Department Of Health & Family Welfare |
14 | K C Mahida | Gram Sevak | Department Of Agriculture |
15 | Ketanbhai Bamrotiya | Gram Sevak | Department Of Agriculture |
16 | K G Karetha | Forester | Department Of Drinking Water |
17 | K R Tank | Vistran Adhikari Panchayat | Department Of Panchayati Raj |
18 | K V Khambhala | Forest | Department Of Forest |
19 | M P Chauhan | Vistran Adhikari Sahkar | Department Of Rural Development |
20 | N B Zala | Revanyu Talati | Department Of Revenue |
21 | Pujaben Priyadarshni | Tho | Department Of Health & Family Welfare |
22 | R R Thummar | Tdo | Department Of Panchayati Raj |
23 | S B Basiya | Asha | Department Of Health |
24 | S B Katariya | Wasmo | Department Of Drinking Water |
25 | V S Sondarava | Gram Sevak | Department Of Agriculture |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Devgadh Pra Shala | Local Body | Upper Primary With Grades 1 To 8 | 17 | 15 | 4 | 24120201801 |
Tengapani Ranijini Padedi (રાણીજીનીપાદેડી) Baldhan Kalan Bharawas Nathera Sigri Mardhala Ithalapur (इथालपूर) Kondhej (कोंढेज) Mahar Takali (महारटाकळी) Mohali Mokasa (मोहाडी मोकासा) Nande (नांदे) Sule (सोमवार पेठ) Telghana (तेलघाणा ) Todarpur Khakholi Silawat Balarajugudem (బాలరాజుగుడెం) Cheerkapally (చీర్కపల్లి) Madnur (మద్నూర్) Sunargaon Bikapur (बीकापुर) Hanumantpur Harirampur Kanvara Mohrub
© 2024 LocalBodyData.com, All rights reserved.