Devidaspur Gram Panchayat is a Rural Local Body in Jalandhar - West Panchayat Samiti part of Jalandhar Zila Parishad. There are total 1 Villages under Devidaspur Gram Panchayat jurisdiction. Gram Panchayat Jalandhar - West is further divided into 5 Wards. Gram Panchayat Jalandhar - West has total 6 elected members by people. Jalandhar - West Gram Panchayat has total 14 full time government employees.
Name | Devidaspur |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Devi Dasspur (361) |
Inter Panchayat | Jalandhar - West |
Block | Jalandhar - West |
District Panchayat | Jalandhar |
State | Punjab |
LGD Code | 14947 |
Address Line 1 | Panchayat Ghar |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 144026 |
bdpo.jalwest@gmail.com |
Sarpanch Name | Ranjit Kaur |
---|---|
Mobile No. | 9815190665 |
Email Id | raj@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 109271 |
2 | Ward No.2 | 2 | 1281675 |
3 | Ward No.3 | 3 | 1281676 |
4 | Ward No.4 | 4 | 1281677 |
5 | Ward No.5 | 5 | 1281678 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Ranjit Kaur | Sarpanch | 9815190665 | raj@gmail.com |
2 | Balwinder Singh | Panch | 991512099 | bdpo.jalwest@gmail.com |
3 | Dalvir Kaur | Panch | 987648004 | bdpo.jalwest@gmail.com |
4 | Kewal Singh | Panch | 987600478 | bdpo.jalwest@gmail.com |
5 | Parshotam Lal | Panch | 981519066 | bdpo.jalwest@gmail.com |
6 | Resham Kaur | Panch | 978186064 | bdpo.jalwest@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Baljit | Anm | Department Of Health & Family Welfare |
2 | Baljit Kaur | Anm | Department Of Health |
3 | Bhupinder Singh | Sepo | Department Of Rural Development |
4 | Davinder Singh | Teacher | Department Of Education |
5 | Dilbag Sahota | Psec | Department Of Rural Development |
6 | Kamaljit | Teacher | Department Of Education |
7 | Manjit Kaur | Teacher | Department Of Education |
8 | Navjot | Ta | Department Of Labour |
9 | Neeraj | Cordinater | Department Of Drinking Water |
10 | Parveen | Inspector | Department Of Food And Supply |
11 | Rajiv Khandwal | Je | Department Of Water Resource |
12 | Rajwinder | Anm | Department Of Health |
13 | Ravinderpal Kaur | Worker | Department Of Social Welfare |
14 | Rita Kashyup | Srlm | Department Of Social Welfare |
Daheria (दहेरिया) Korap (कोराप) Koliyad (કોલીયાદ) Baijnath Bhandar Barla (बारला) Tokawade (टोकावडे) Wahal (वहाळ) Bhakal Fatehgarh Channa Sohal Patti Kishorpura (PATTI KISHORPURA) Taveedar (तावीदर) Kammalapatti (கம்மாலபட்டி) Keelamelgudi (கீழமேல்குடி) Poongulam (பூங்குளம்) Matabari (মাতাবাড়ী) West Singicherra (পশ্চিম সিঙ্গিছড়া) Himmatpur Jamalpur Kazi Maholia Sidhaura Umari
© 2022 LocalBodyInfo.com, All rights reserved.