Devitala (देवीतला) Gram Panchayat is a Rural Local Body in Andhi Panchayat Samiti part of Jaipur Zila Parishad. There are total 5 Villages under Devitala Gram Panchayat jurisdiction. Gram Panchayat Andhi is further divided into 11 Wards. Gram Panchayat Andhi has total 12 elected members by people. Andhi Gram Panchayat has total 12 full time government employees.
Address Line 1 | Devitala |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 303001 |
bdo.jai.jr@gmail.com |
Sarpanch Name | Ramnarayan Meena |
---|---|
Mobile No. | 9799575046 |
Email Id | pappurammeenasau@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 01 | 1 | 1937963 |
2 | Ward No. 02 | 2 | 1937964 |
3 | Ward No. 03 | 3 | 1937965 |
4 | Ward No. 04 | 4 | 1937966 |
5 | Ward No. 05 | 5 | 1937967 |
6 | Ward No. 06 | 6 | 1937968 |
7 | Ward No. 07 | 7 | 1937969 |
8 | Ward No. 08 | 8 | 1937970 |
9 | Ward No. 09 | 9 | 1937971 |
10 | Ward No. 10 | 10 | 1937972 |
11 | Ward No. 11 | 11 | 1937973 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Ramnarayan Meena | Sarpanch | 9799575046 | pappurammeenasau@gmail.com |
2 | Ganga Devi | Ward Panch | 9636877327 | bdo.jai.andhi@gmail.com |
3 | Kali Devi Meena | Ward Panch | 9799745713 | bdo.jai.andhi@gmail.com |
4 | Lali Devi | Ward Panch | 8003969248 | bdo.jai.andhi@gmail.com |
5 | Panna Lal | Ward Panch | 7726964371 | bdo.jai.andhi@gmail.com |
6 | Pawan Kumar | Ward Panch | 9829894042 | bdo.jai.andhi@gmail.com |
7 | Rajesh Sharam | Ward Panch | 6375772534 | bdo.jai.andhi@gmail.com |
8 | Ramkalyan | Ward Panch | 9929395920 | bdo.jai.andhi@gmail.com |
9 | Rasal Devi | Ward Panch | 8003969248 | bdo.jai.andhi@gmail.com |
10 | Roopchand Bunkar | Ward Panch | 9928007579 | bdo.jai.andhi@gmail.com |
11 | Santi Devi | Ward Panch | 9414009017 | bdo.jai.andhi@gmail.com |
12 | Tekchadn Meena | Ward Panch | 8290485520 | bdo.jai.andhi@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ramkaran | Patwari | Department Of Revenue |
2 | Chanda Devi | Aww | Department Of Women & Child Development |
3 | Jawed Khan | Pti | Department Of Panchayati Raj |
4 | Jitendra | Emitra | Department Of Panchayati Raj |
5 | Kailash Choudhary | Doctor | Department Of Panchayati Raj |
6 | Lalu Prasad Sharma | Aao | Department Of Agriculture |
7 | Mohan Lal Sharma | Peeo | Department Of Panchayati Raj |
8 | Rajkumari Meena | Aww | Department Of Women & Child Development |
9 | Ram Narayan Meena | Sarpanch | Department Of Panchayati Raj |
10 | Shyodan Singh | Patwari | Department Of Panchayati Raj |
11 | Sita Devi | Anm | Department Of Health |
12 | Sita Ram Meena | Peeo | Department Of Education |
New Bam Dhamaura (धमौरा) Mendra (मंडरा) Dahisara (દહિસરા) Samaria (સમરિયા) Challur Amwar Dhudhaki (धुधकी) Pachdhar (पचधार) Sihoulia Tumdiyakhedi Ajispur (अजिसपूर) Kadane (काडणे) Rampur (रामपूर) Rayati Dholamara Abul Khair Beharwal Lakhuwal Ajnala (LAKHUWAL AJNALA) Pharala Ballar Brahmanbairada Nooan Peepli Acharyan Kanchirankulam (காஞ்சிராங்குளம்) Baswapoor (బస్వాపూర్) Aladapur Bahadarpur Chindoli Lidehna Grant
© 2022 LocalBodyInfo.com, All rights reserved.