Devni (देवनी) Gram Panchayat is a Rural Local Body in Nahan Panchayat Samiti part of Sirmaur Zila Parishad. There are total 1 Villages under Devni Gram Panchayat jurisdiction. Gram Panchayat Nahan is further divided into 5 Wards. Gram Panchayat Nahan has total 2 elected members by people. Gram Panchayat Nahan has total 3 schools. Nahan Gram Panchayat has total 22 full time government employees.
Name | Devni |
---|---|
Local Name | देवनी |
Type | Village Panchayat |
Villages | Dewni (143) |
Inter Panchayat | Nahan |
Block | Nahan |
District Panchayat | Sirmaur |
State | Himachal Pradesh |
LGD Code | 9897 |
Address Line 1 | Gp- Devni Teh- Nahan |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 173001 |
dposirmour@gmail.com |
Sarpanch Name | Chinta Devi |
---|---|
Mobile No. | 8278721681 |
Email Id | chakli.nhn@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 96633 |
2 | Ward No. 2 | 2 | 1238515 |
3 | Ward No.3 | 3 | 1238516 |
4 | Ward No.4 | 4 | 1238517 |
5 | Ward No.5 | 5 | 1238518 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Meena | Ward Members | 9807314295 | krishan123@gmail.com |
2 | Renu Bala | Ward Members | 9015023345 | krishan123@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ajay Thakur | Junior Engineer | Department Of Drinking Water |
2 | Anjali | Aeo | Department Of Agriculture |
3 | Asha Devi | Anganwari Worker | Department Of Women & Child Development |
4 | Chajuram | Revenue Officer | Department Of Revenue |
5 | Darshan Lal | Sebpo | Department Of Rural Development |
6 | Darshan Singh | Manager Hp Co Op Bank | Department Of Finance |
7 | Devinder | Jbt | Department Of Education |
8 | Jagmohan | Opretor | Department Of Drinking Water |
9 | Jaivwanti | Asha Worker | Department Of Health |
10 | Jasbir Singh | Panchayat Sec | Department Of Panchayati Raj |
11 | Jyoti Thakur | Hdo | Department Of Horticulture |
12 | Mangatram | Lineman | Electricity Board |
13 | Naveen Kumar | Je | Department Of Irrigation |
14 | Pinki Devi | Inspector Grade I | Department Of Food And Supply |
15 | Rajinder Mani | Spi | Department Of Panchayati Raj |
16 | Renu Bala | Lvdc | Department Of Rural Development |
17 | Rohit Kuamr | Patwari | Department Of Revenue |
18 | Santosh Devi | Aw Worker | Department Of Women & Child Development |
19 | Sapna Bharti | Aeo | Department Of Agriculture |
20 | Sh Baldev Chand Parasher | Sms | Department Of Agriculture |
21 | Vijay Kauhal | Extension Officer | Department Of Industries & Commerce |
22 | Vijay Kaushal | Extension Officer | Department Of Industries & Commerce |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gms Devni | Department Of Education | Upper Primary Only With Grades 6 To 8 | 18 | 14 | 3 | 2101004504 |
2 | Gps Lal Pipal | Department Of Education | Primary Only With Grades 1 To 5 | 18 | 17 | 2 | 2101004501 |
3 | Gps Devni | Department Of Education | Primary Only With Grades 1 To 5 | 31 | 18 | 2 | 2101004502 |
Uttar Pachim Charigaon Tora (तोरा) Ulanar (उलनार) Kalay(kalem) Piluvada (પીલુવાડા) Sabhapur Saran Satoora Kanchanpur Harijawalga (हरीजवळगा) Musai Bk (मुसाई बु) Pinjarwadi (पिंजारवाडी) Malo Majara Gangapur (గంగాపూర్) Mandalagudem (మండల గూడెం) Bada Gaon Harganpur Jabhi Narendra Kuba Khas Tophapur Ghutgoria
© 2022 LocalBodyInfo.com, All rights reserved.