Devran (देवरान) Gram Panchayat is a Rural Local Body in Manasa Panchayat Samiti part of Neemuch Zila Parishad. There are total 4 Villages under Devran Gram Panchayat jurisdiction. Gram Panchayat Manasa is further divided into 20 Wards. Gram Panchayat Manasa has total 8 schools. Manasa Gram Panchayat has total 5 full time government employees.
Name | Devran |
---|---|
Local Name | देवरान |
Type | Village Panchayat |
Villages | Sangakheda Amalya Molki Buzurg Deoran |
Inter Panchayat | Manasa |
Block | Manasa |
District Panchayat | Neemuch |
State | Madhya Pradesh |
LGD Code | 144623 |
Address Line 1 | Gram Panchayt Devran |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 458110 |
jpnregsmanasa@gmail.com |
Sarpanch Name | Sunadar Bai |
---|---|
Mobile No. | 9893806532 |
Email Id | nregsmanasa12@rediffmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 01 To 12 Kailashibai | 1 | 1826248 |
2 | 13 To 27 Madan Das | 2 | 1826249 |
3 | 28 To 47 Jamila | 3 | 1826250 |
4 | 48 To 68 Bherulal | 4 | 1826251 |
5 | 70 To 86 Basantibai | 5 | 1826252 |
6 | 88 To 100 Gomibai | 6 | 1826253 |
7 | 101 To 115 Puralal | 7 | 1826254 |
8 | 116 To 133 Bhuvanishankar | 8 | 1826255 |
9 | 134 To 150 Mangilal | 9 | 1826256 |
10 | 151 To 167 Hulasibai | 10 | 1826257 |
11 | 168 To 180 Gayariprasad | 11 | 1826258 |
12 | 181 To 188 Shantibai | 12 | 1826259 |
13 | 189 To 195 Radheshyam | 13 | 1826260 |
14 | 194 To 234 Gopilal | 14 | 1826261 |
15 | Motiya From 235 To 251 End | 15 | 1826262 |
16 | 01 To 13 Kanhaiyalal | 16 | 1826263 |
17 | 14 To 24 End Ratanlal | 17 | 1826264 |
18 | 01 To 10 Chanda | 18 | 1826265 |
19 | 11 To 22 Gujribai | 19 | 1826266 |
20 | Gujribai Gitabai From 23 To 30 And 01 To 07 End | 20 | 1826267 |
# | Name | Designation | Department |
---|---|---|---|
1 | Bharat | Patvari | Department Of Revenue |
2 | Jitendra Pawar | Cho | Department Of Health |
3 | Laxminarayn Dhangar | Sachiv | Department Of Panchayati Raj |
4 | Rameshchandra Patidar | Teacher | Department Of Higher And Technical Education |
5 | Rekha Sen | Aanknvadi Sahayika | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt Ms Devran (class 1 To 8) | Department Of Education | Upper Primary With Grades 1 To 8 | 88 | 78 | 5 | 23180514303 |
2 | Govt Ms Aamliya (class 1 To 8) | Department Of Education | Upper Primary With Grades 1 To 8 | 24 | 27 | 3 | 23180519902 |
3 | Ps.molki | Department Of Education | Primary Only With Grades 1 To 5 | 8 | 14 | 1 | 23180517101 |
4 | Satellite Nai Abadi Majra Devran | Department Of Education | Primary Only With Grades 1 To 5 | 17 | 6 | 2 | 23180514307 |
5 | Ps46944 Privt Saraswati Shishu Mandir Devran | Private Unaided | Primary Only With Grades 1 To 5 | 27 | 20 | 4 | 23180514309 |
6 | Ps Majra Devran | Department Of Education | Primary Only With Grades 1 To 5 | 8 | 15 | 1 | 23180514304 |
7 | Govt Hs Devran | Department Of Education | Secondary/sr. Sec. Only With Grades 9 & 10 | 65 | 58 | 5 | 23180514308 |
8 | Ps50544 Privt Ideal English Public Academy Devran | Private Unaided | Upper Primary With Grades 1 To 8 | 41 | 18 | 8 | 23180514310 |
Satram (సత్రం) Lika Mirzapur Dhobahi (मिर्ज़ापुर धोबाहीं) Jadapadar (जाड़ापदर) Dharoli Chaloda (ચલોડા) Sohanpura (સોહનપુરા) Vav (વાવ) Baghmara Malkoko Kasai Dheriya Kutunga (कुटंगा) Semliistmurar (सेमली इस्तमुरार) Bhisnur (भिष्णुर) Hirapur (हिरापुर) Mohat (मोहाट) Sandwa (सांडवा) Ratta Kadim Mandota Ladavaram (லாடவரம்) Theriruveli (தேரிருவேலி) Jaggaram (జగ్గారం) Chandrapura Jampani Mahua Khera Murki Khurd Shahgarh Singahi
© 2022 LocalBodyInfo.com, All rights reserved.