Devri 2 (देवरी मढ़िया) Gram Panchayat is a Rural Local Body in Silwani Panchayat Samiti part of Raisen Zila Parishad. There are total 4 Villages under Devri 2 Gram Panchayat jurisdiction. Gram Panchayat Devri 2 is further divided into 20 Wards. Gram Panchayat Devri 2 has total 2 elected members by people. Gram Panchayat Devri 2 has total 4 schools.
Address Line 1 | Gram Panchayat |
---|---|
Address Line 2 | Gram Panchayat |
Address Line 3 | Gram Panchayat |
Pincode | 464886 |
gpdevri2-mp@gov.in |
|
|
Sarpanch Name | Mayarani |
---|---|
Mobile No. | 8959899608 |
Email Id | mayarani0090@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Deori House N. 1 To 9 | 1 | 97636 |
2 | Deori House N. 10 To 19 | 2 | 1810097 |
3 | Deori House N. 20 To 26 | 3 | 1810098 |
4 | Deori House N. 27 To 34 | 4 | 1810099 |
5 | Deori House N. 35 To 43 | 5 | 1810100 |
6 | Deori House N. 44 To 54 | 6 | 1810101 |
7 | Deori House N. 55 To 60 | 7 | 1810102 |
8 | Deori House N. 61 To 67 | 8 | 1810103 |
9 | Deori House N. 68 To End | 9 | 1810104 |
10 | Hatnapur House N. 1 To 15 | 10 | 1810105 |
11 | Hatnapur House N. 16 To End | 11 | 1810106 |
12 | Nakatua House N. 1 To 12 | 12 | 1810107 |
13 | Nakatua House N. 13 To End | 13 | 1810108 |
14 | Sanaidar House N. 1 To 8 | 14 | 1810109 |
15 | Sanaidar House N. 9 To 15 | 15 | 1810110 |
16 | Sanaidar House N. 16 To 22 | 16 | 1810111 |
17 | Sanaidar House N. 23 To 29 | 17 | 1810112 |
18 | Sanaidar House N. 30 To 33 | 18 | 1810113 |
19 | Sanaidar House N. 34 To 37 | 19 | 1810114 |
20 | Sanaidar House N. 38 To End | 20 | 1810115 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Mayarani | Sarpanch | 8959899608 | mayarani0090@gmail.com |
2 | Rajesh | Panch | 9756521562 | mayarani0090@gmail.com |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Nms Sanaidar | Department Of Education | Upper Primary With Grades 1 To 8 | 57 | 66 | 3 | 23340622802 |
2 | Uegs Hatnapur | Department Of Education | Primary Only With Grades 1 To 5 | 5 | 7 | 1 | 23340611401 |
3 | Uegs Naktua | Department Of Education | Primary Only With Grades 1 To 5 | 24 | 18 | 2 | 23340618501 |
4 | Nms Deori Jagir | Department Of Education | Upper Primary With Grades 1 To 8 | 23 | 31 | 3 | 23340606102 |
Gotlam (గొట్లం) Kesavadasupuram (కేశవదాసుపురం) U.jagannadhapuram Gadadih [supela] (गडाडीह (सुपेला )) Chachlana (ચાંચલાના) Seedpur Suliali (सुलियाली) Banjal Bhatwal Pauta Drass Devri (देवरी) Mehtapur (मेहतपुर) Piplyadeb (पिपल्याडेब) Sarkoli (सरकोली) Vadgaon (वडगाव) Mayabarha Alamgir Walaitpura Kolnaickenpatti (கோல்நாய்க்கன்பட்டி) Olakasi (ஒலகாசி) Kerameri (కెరమెరి) Mandapalle (మందపల్లి) Silgapur (సిల్గాపూర్) Bahbalpur Hansowala Dikhol Gaon Udaykot Malkhi Dewa Gadiya Katki Kure Bhar Madar Salimpur Tandwa Jalal Nimdaha
© 2024 LocalBodyInfo.com, All rights reserved.