Dhabala (धाबला) Gram Panchayat is a Rural Local Body in Prabhat Pattan Panchayat Samiti part of Betul Zila Parishad. There are total 2 Villages under Dhabala Gram Panchayat jurisdiction. Gram Panchayat Prabhat Pattan is further divided into 13 Wards. Gram Panchayat Prabhat Pattan has total 3 elected members by people. Gram Panchayat Prabhat Pattan has total 1 schools. Prabhat Pattan Gram Panchayat has total 6 full time government employees.
Name | Dhabala |
---|---|
Local Name | धाबला |
Type | Village Panchayat |
Villages | Dhabla Bagholi |
Inter Panchayat | Prabhat Pattan |
Block | Prabhat Pattan |
District Panchayat | Betul |
State | Madhya Pradesh |
LGD Code | 133723 |
Address Line 1 | Dhabla |
---|---|
Address Line 2 | Dhabla |
Address Line 3 | Dhabla |
Pincode | 460668 |
29dhawprabet@gmail.com |
Sarpanch Name | Radha Harode |
---|---|
Mobile No. | 8461079703 |
Email Id | gpdhabala-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Makaan Nan. 2 Gulaab Se 13 Harish Tak | 1 | 117585 |
2 | Makaan Nan. 15/1 Giradhar Se 30 Dheeraj Tak | 2 | 1760332 |
3 | Makaan Nan. 30 Bunda Se 60 Vinaayak Tak | 3 | 1760333 |
4 | Makaan Nan. 45 Gulaab Se 62 Kaloo Tak | 4 | 1760334 |
5 | Makaan Nan. 63/1 Panjaabaraav Se 73 Surendr Tak | 5 | 1760335 |
6 | Makaan Nan. 70 Priyanka Se 215 Lakshmee Tak | 6 | 1760336 |
7 | Makaan Nan. 13 Shilpa Se 109 Sahadev Tak | 7 | 1760337 |
8 | Makaan Nan. 112 Jamuna Se 147 Baku Tak | 8 | 1760338 |
9 | Makaan Nan. 2 Saroo Se 162 Yogita Tak | 9 | 1760339 |
10 | Makaan Nan. 11 Ravi Se 182 Rajat Tak | 10 | 1760340 |
11 | Makaan Nan. 184/2 Dvaaraka Se 197/2 Sheela Tak | 11 | 1760341 |
12 | Makaan Nan. 198 Tulaseeraam Se 218/1 Santosh Tak | 12 | 1760342 |
13 | Makaan Nan. 1 Paarvatee Se 230 Dipaanshu Tak | 13 | 1760343 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Radha Harode | Sarpanch | 8461079703 | gpdhabala-mp@gov.in |
2 | Nisha | Panch | 9669554383 | manoj.boraban@gmail.com |
3 | Yogesh Harode | Panch | 9669554383 | manoj.boraban@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Gunta Sahu | Asha Karykarta | Department Of Health |
2 | Kunti Sahu | Anganwadi Karyakarta | Department Of Women & Child Development |
3 | Manoj Borban | Grs | Department Of Rural Development |
4 | Nilam Solanki | Crp | Department Of Rural Development |
5 | Ravi Barskar | Swach Grahi | Department Of Panchayati Raj |
6 | Sandeep Parihar | Patwari | Department Of Revenue |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ms Dhabla | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 74 | 66 | 7 | 23350905603 |
Jamiguda (జామిగుడ) Lower Ziro Abgilla Chaurasa (अबगिला चौरासा) Kosamdih (कोसमडीह) Navagaon (नवागांव) Malwada (મલવાડા) Dheera (धीरा) Mandu Koto Byagavata Mandalageri Ulavi Bichhua Sagod (सागोद) Anap Khurd (अनप खुर्द) Prindavan (प्रिंदावण) Sadawan Bk (सडावन बू) Varavade (वरवडे) Dhoondi Kovilur (கோவிலூர்) Varadalambut (வரதலாம்பட்டு) Ghanpally (ఘంపల్లి) Jaggu Thanda (జగ్గు తండ) Parikalaboduthanda (పరికలబోడు తండ) Sheriguda (శేరిగూడ) Kalapania (কালাপানিয়া) Khempur Chuel Babu Ghariha Khasbara Lokmanpur Setapur Purulia-ii Gopalpur-ii
© 2022 LocalBodyInfo.com, All rights reserved.