Dhablasiya Gram Panchayat is a Rural Local Body in Mahidpur Panchayat Samiti part of Ujjain Zila Parishad. There are total 2 Villages under Dhablasiya Gram Panchayat jurisdiction. Gram Panchayat Mahidpur is further divided into 16 Wards. Gram Panchayat Mahidpur has total 3 schools. Mahidpur Gram Panchayat has total 9 full time government employees.
Name | Dhablasiya |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Munjakhedi Dhablasiya |
Inter Panchayat | Mahidpur |
Block | Mahidpur |
District Panchayat | Ujjain |
State | Madhya Pradesh |
LGD Code | 153397 |
Address Line 1 | Gram Panchayat Dhablasiya |
---|---|
Address Line 2 | Gram Panchayat Dhablasiya |
Address Line 3 | Gram Panchayat Dhablasiya |
Pincode | 456441 |
gpdhablasiya-mp@gov.in |
Sarpanch Name | Umabai Kalu Singh |
---|---|
Mobile No. | 8965810365 |
Email Id | gpdhablasiya-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | M. N. 1 Kaamereebaa_ii Ke Ghar Se M. N 15 Viṣṇaubaa_ii Ke Ghar Tak | 1 | 120731 |
2 | M. N. 16 Jasavntaabaa_ii Ke Ghar Se M. N 32 Raameshvar Ke Ghar Tak | 2 | 2045303 |
3 | M. N. 33 Knchanabaa_ii Ke Ghar Se M. N 50 Maangubaa_ii Ke Ghar Tak | 3 | 2045304 |
4 | M. N. 51 Mohanabaa_ii Ke Ghar Se M. N 68/2 Raamakunvarabaa_ii Ke Ghar Tak | 4 | 2045305 |
5 | M. N. 69 Raamachandar Ke Ghar Se M. N 89 Goradhan Ke Ghar Tak | 5 | 2045306 |
6 | M. N. 91 Raayasinh Ke Ghar Se M. N 110 Seemaabaa_ii Ke Ghar Tak | 6 | 2045307 |
7 | M. N. 110/2 Poonaa Ke Ghar Se M. N 122 Anitaabaa_ii Ke Ghar Tak | 7 | 2045308 |
8 | M. N. 123 Aashaaraam Ke Ghar Se M. N 136 Ḍaalaabaa_ii Ke Ghar Tak | 8 | 2045309 |
9 | M. N. 137 Gabbaa Ke Ghar Se M. N Ant Vikram Punaalaal Ke Ghar Tak | 9 | 2045310 |
10 | Munjaakheḍaee M. N. 01 Raṇaachhoḍaasinh Ke Ghar Se M. N 08 Seemaabaa_ii Ke Ghar Tak | 10 | 2045311 |
11 | M. N. 09 Gngaabaa_ii Ke Ghar Se M. N 17 Bhaarat Ke Ghar Tak | 11 | 2045312 |
12 | M. N. 18 Raamasinh Ke Ghar Se M. N 32 Prakaash Ke Ghar Tak | 12 | 2045313 |
13 | M. N. 33 Shnkar Ke Ghar Se M. N 45 Jatanabaa_ii Ke Ghar Tak | 13 | 2045314 |
14 | M. N. 47 Jagadeesh Ke Ghar Se M. N 53 Raajubaa_ii Ke Ghar Tak | 14 | 2045315 |
15 | M. N. 54 Maangeelaal Ke Ghar Se M. N 62 Anokheebaa_ii Ke Ghar Tak | 15 | 2045316 |
16 | M. N. 63 Sajanabaa_ii Ke Ghar Se M. N 75 Maanaa Dhoolaa Ke Ghar Tak | 16 | 2045317 |
# | Name | Designation | Department |
---|---|---|---|
1 | Anilporwal | Sachiv | Department Of Rural Development |
2 | Anilpowal | Sachiv | Department Of Health |
3 | Babulal | Sevak | Department Of Agriculture |
4 | Gawli Ji | Teacher | Department Of Education |
5 | Jaswantsingh | Teacher | Department Of Education |
6 | Mayaram | Gram Kotwar | Department Of Revenue |
7 | Prembai | Aganwadi Karykarta | Department Of Health |
8 | Rituraj | Patwari | Department Of Revenue |
9 | Riturajrathor | Patwari | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | M.s. Dablasiya | Department Of Education | Upper Primary With Grades 1 To 8 | 97 | 117 | 6 | 23210615802 |
2 | P.s. Munja Khedi | Department Of Education | Primary Only With Grades 1 To 5 | 29 | 25 | 1 | 23210615901 |
3 | Pransi Raj National Public School Munjakhedi | Private Unaided | Upper Primary With Grades 1 To 8 | 77 | 58 | 6 | 23210615903 |
© 2022 LocalBodyInfo.com, All rights reserved.